Cleveland Guardians

5
Finished
Tue, Sep 10
0

Chicago White Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
1
0
0
0
3
0
0
1
5
11
0
Chicago White Sox
CHW
0
0
0
0
0
0
0
0
0
0
5
2

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 41 10 12 0 .288
2BAndrés Giménez 50 21 00 1 .254
3BJosé Ramírez 2B 41 10 11 3 .271
1BJosh Naylor 2B 41 20 01 1 .246
CFLane Thomas HR 2B 42 23 00 1 .242
DHKyle Manzardo 40 21 01 1 .236
RFJhonkensy Noel 40 00 02 3 .235
CBo Naylor 40 10 01 0 .210
SSBrayan Rocchio 40 00 00 2 .212
Totals 37 5 11 5 2 8 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Ben Lively 2.0 10 00 20 28-20 4.01
Pedro Avila (W, 6-1) 2.0 20 00 00 31-20 3.99
Eli Morgan (H, 2) 1.2 10 01 10 36-24 1.93
Cade Smith 0.2 10 00 10 14-10 2.10
Tim Herrin 0.2 00 01 00 10-5 2.03
Hunter Gaddis 1.0 00 00 10 11-9 1.51
Erik Sabrowski 1.0 00 01 10 20-11 0.00
Totals 9.0 5 0 0 3 6 0

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
2BNicky Lopez 40 10 00 3 .241
CFLuis Robert Jr. 40 10 02 0 .221
LFAndrew Benintendi 40 00 00 2 .221
DHAndrew Vaughn 2B 40 20 00 0 .246
1BGavin Sheets 40 00 02 2 .240
CKorey Lee 30 00 12 1 .209
RFDominic Fletcher 40 10 00 2 .215
3BBryan Ramos 30 00 10 2 .192
SSJacob Amaya 20 00 10 1 .226
Totals 32 0 5 0 3 6 13

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Jonathan Cannon (L, 3-10) 5.1 73 31 40 91-58 4.56
Gus Varland 0.2 11 10 11 10-9 3.12
Sean Burke 3.0 31 01 30 53-30 0.00
Totals 9.0 11 5 4 2 8 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Kyle Manzardo singles on a line drive to right fielder Dominic Fletcher. Lane Thomas scores.
T6 4–0 Lane Thomas homers (11) on a fly ball to left center field. José Ramírez scores. Josh Naylor scores.
T9 5–0 Andrés Giménez singles on a line drive to left fielder Andrew Benintendi. Steven Kwan scores.