Cleveland Guardians

6
Finished
Wed, Sep 11
4

Chicago White Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
2
0
3
0
0
0
0
1
0
6
10
3
Chicago White Sox
CHW
0
0
4
0
0
0
0
0
0
4
8
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 42 20 10 2 .290
2BAndrés Giménez 51 20 02 4 .255
3BJosé Ramírez 51 10 00 3 .270
1BJosh Naylor 40 00 02 4 .244
CFLane Thomas 41 34 00 0 .246
DHKyle Manzardo 40 10 01 1 .236
DHTyler Freeman 00 00 00 0 .210
RFJhonkensy Noel 20 00 02 0 .232
RFWill Brennan 10 01 10 1 .252
SSDaniel Schneemann 20 00 12 1 .227
SSBrayan Rocchio 10 00 01 1 .211
CAustin Hedges HR 31 11 10 1 .160
Totals 35 6 10 6 4 10 18

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Matthew Boyd 4.1 64 12 90 95-65 2.18
Nick Sandlin (W, 8-0) 1.1 10 01 20 29-14 3.78
Cade Smith (H, 25) 1.1 00 00 20 17-13 2.06
Hunter Gaddis (H, 32) 1.0 00 00 30 13-9 1.49
Emmanuel Clase (S, 44) 1.0 10 00 20 16-13 0.67
Totals 9.0 8 4 1 3 18 0

Home Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
LFCorey Julks 51 10 01 2 .219
CFLuis Robert Jr. 41 10 12 2 .221
DHBryan Ramos 51 20 02 4 .211
1BAndrew Vaughn 50 00 03 5 .244
2BLenyn Sosa 2B 41 21 02 0 .232
3BMiguel Vargas 40 01 02 2 .163
RFDominic Fletcher 30 11 11 1 .217
CChuckie Robinson 20 00 02 1 .149
PHAndrew Benintendi 10 00 01 0 .220
CKorey Lee 00 00 00 0 .209
SSJacob Amaya 20 10 11 2 .242
PHGavin Sheets 10 00 01 0 .239
SSNicky Lopez 00 00 00 0 .241
Totals 36 4 8 3 3 18 19

Home Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Davis Martin (L, 0-4) 3.0 65 51 41 72-48 4.14
Matt Foster 0.1 00 02 10 14-4 2.70
Fraser Ellard 1.2 00 00 20 23-15 2.93
Prelander Berroa 1.0 00 01 10 16-10 3.86
Chad Kuhl 2.0 31 10 20 29-21 4.89
Justin Anderson 1.0 10 00 00 16-10 4.07
Totals 9.0 10 6 6 4 10 1

Scoring Plays

InnScore (A-H)Play
T1 2–0 Lane Thomas singles on a soft ground ball to third baseman Miguel Vargas. Steven Kwan scores. José Ramírez scores.
T3 3–0 Austin Hedges homers (2) on a fly ball to left field.
T3 5–0 Lane Thomas singles on a ground ball to second baseman Lenyn Sosa. Steven Kwan scores. Andrés Giménez scores.
B3 5–1 Lenyn Sosa singles on a sharp line drive to center fielder Lane Thomas. Corey Julks scores. Luis Robert Jr. to 3rd. Bryan Ramos to 2nd.
B3 5–3 Miguel Vargas grounds out, second baseman Andrés Giménez to first baseman Josh Naylor. Bryan Ramos scores. Lenyn Sosa to 3rd.
B3 5–4 Dominic Fletcher singles on a ground ball to shortstop Daniel Schneemann, deflected by pitcher Matthew Boyd. Lenyn Sosa scores.
T8 6–4 Will Brennan grounds out to first baseman Andrew Vaughn. Lane Thomas scores. Tyler Freeman to 2nd.