Cleveland Guardians

7
Finished
Sat, Jun 29
2

Kansas City Royals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
1
0
0
2
3
0
1
0
0
7
9
0
Kansas City Royals
KC
1
1
0
0
0
0
0
0
0
2
6
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 51 20 01 0 .371
CFTyler Freeman 41 00 02 1 .207
3BJosé Ramírez HR 2B 52 22 01 2 .280
1BJosh Naylor 2B 41 22 01 0 .239
DHDavid Fry 20 00 22 2 .312
2BAndrés Giménez 41 21 00 3 .249
RFJhonkensy Noel HR 31 12 11 2 .333
CBo Naylor 40 00 01 1 .194
SSGabriel Arias 40 00 01 1 .234
Totals 35 7 9 7 3 10 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (W, 7-2) 6.0 42 20 32 89-66 3.47
Sam Hentges 0.2 10 00 10 16-9 2.75
Cade Smith 0.1 10 00 10 12-8 1.95
Hunter Gaddis 1.0 00 00 30 16-9 1.40
Scott Barlow 1.0 00 00 20 13-8 3.48
Totals 9.0 6 2 2 0 10 2

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
2BMaikel Garcia 40 00 01 1 .232
SSBobby Witt Jr. 40 00 00 0 .307
1BVinnie Pasquantino HR 41 21 02 0 .240
CSalvador Perez 40 00 02 1 .282
DHMichael Massey HR 31 21 00 1 .293
RFHunter Renfroe 30 10 01 0 .212
LFMJ Melendez 30 00 02 2 .181
3BNick Loftin 30 00 01 0 .213
CFKyle Isbel 30 10 01 0 .236
Totals 31 2 6 2 0 10 5

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Cole Ragans (L, 5-6) 4.2 65 51 61 93-52 3.33
Angel Zerpa 1.1 21 11 20 23-18 3.56
Will Smith 1.0 11 11 01 20-10 4.91
Nick Anderson 1.0 00 00 10 12-8 3.98
Carlos Hernández 1.0 00 00 10 9-6 2.00
Totals 9.0 9 7 7 3 10 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Josh Naylor doubles (13) on a sharp line drive to right fielder Hunter Renfroe. Steven Kwan scores. Tyler Freeman to 3rd.
B1 1–1 Vinnie Pasquantino homers (10) on a fly ball to right center field.
B2 1–2 Michael Massey homers (7) on a fly ball to right field.
T4 3–2 Umpire reviewed (home run), call on the field was upheld: Jhonkensy Noel homers (2) on a line drive to left field. Andrés Giménez scores.
T5 4–2 José Ramírez doubles (16) on a line drive to left fielder MJ Melendez. Tyler Freeman scores.
T5 5–2 Josh Naylor doubles (14) on a sharp line drive to right fielder Hunter Renfroe. José Ramírez scores.
T5 6–2 Andrés Giménez singles on a line drive to right fielder Hunter Renfroe. Josh Naylor scores. David Fry to 3rd. Andrés Giménez to 2nd.
T7 7–2 José Ramírez homers (23) on a fly ball to left field.