Cleveland Guardians

6
Finished
Fri, Mar 15
1

Kansas City Royals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
0
0
4
0
2
6
10
0
Kansas City Royals
KC
0
0
0
0
0
0
0
0
1
1
6
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 20 00 10 0 .323
LFMicah Pries 11 00 10 0 .100
2BAndrés Giménez 20 00 00 0 .296
3BRaynel Delgado 21 12 00 0 .267
3BJosé Ramírez 2B 30 10 00 2 .200
SSDaniel Schneemann 3B 11 12 10 0 .375
CBo Naylor 30 00 01 1 .211
CDom Nuñez 11 00 10 1 .125
SSGabriel Arias 20 00 11 0 .167
CFPetey Halpin 20 11 01 1 .158
1BKyle Manzardo 30 10 01 0 .381
2BChristian Cairo 20 11 00 0 .286
DHDavid Fry 2B 50 20 01 4 .269
CFChase DeLauter 21 10 10 1 .474
RFJake Fox 10 00 01 1 .000
1BDeyvison De Los Santos 2B 41 10 01 5 .265
Totals 36 6 10 6 6 7 16

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tyler Beede 5.0 30 01 30 26-22 1.69
Scott Barlow (W, 2-0) 1.0 00 00 20 7-7 3.18
Tim Herrin 1.0 00 00 20 7-7 3.00
Cade Smith 2.0 31 10 30 14-14 2.45
Totals 9.0 6 1 1 1 10 0

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
2BMichael Massey 30 00 01 0 .269
2BJavier Vaz 11 10 00 0 .429
SSBobby Witt Jr. 30 00 00 0 .324
SSLeonel Valera 10 10 00 0 .333
1BSalvador Perez 20 10 01 0 .345
1BBrett Squires 10 00 00 0 .000
PHCarson Roccaforte 10 01 00 1 .000
RFHunter Renfroe 30 10 01 1 .150
RFTucker Bradley 10 00 00 1 .222
CAustin Nola 20 00 01 1 .200
CSandy León 10 00 01 0 .154
3BCJ Alexander 2B 30 20 00 1 .318
LFNelson Velázquez 20 00 11 2 .172
LFPeyton Wilson 00 00 00 0 .333
CFGavin Cross 30 00 01 3 .000
DHBlake Mitchell 30 00 03 1 .000
Totals 30 1 6 1 1 10 11

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Brady Singer 4.0 30 03 40 35-22 4.76
Will Smith 1.0 00 00 00 3-3 3.60
Chris Stratton 1.0 00 00 00 3-3 8.53
Nick Anderson (L, 1-1) 1.0 44 41 10 13-9 9.00
Matt Sauer 1.0 10 00 10 6-6 2.25
Tyson Guerrero 1.0 22 22 10 15-7 18.00
Totals 9.0 10 6 6 6 7 0

Scoring Plays

InnScore (A-H)Play
T7 2–0 Raynel Delgado singles on a ground ball to center fielder Gavin Cross. Chase DeLauter scores. Deyvison De Los Santos scores. Micah Pries to 2nd.
T7 4–0 Daniel Schneemann triples (1) on a fly ball to center fielder Gavin Cross. Micah Pries scores. Raynel Delgado scores.
T9 5–0 Petey Halpin singles on a line drive to center fielder Gavin Cross. Daniel Schneemann scores. Dom Nuñez to 2nd.
T9 6–0 Christian Cairo singles on a soft fly ball to left fielder Peyton Wilson. Dom Nuñez scores. Petey Halpin to 2nd.
B9 6–1 Carson Roccaforte grounds into a force out, second baseman Christian Cairo to shortstop Daniel Schneemann. Javier Vaz scores. Leonel Valera out at 2nd. Carson Roccaforte to 1st.