Cleveland Guardians

2
Finished
Sat, Sep 07
7

Los Angeles Dodgers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
2
0
0
0
0
0
0
0
2
7
0
Los Angeles Dodgers
LAD
6
0
0
1
0
0
0
0
-
7
8
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 30 00 11 0 .288
2BAndrés Giménez 50 30 01 4 .255
3BJosé Ramírez 40 00 11 3 .271
1BJosh Naylor 40 10 00 4 .243
DHDavid Fry 11 00 01 2 .260
DHKyle Manzardo 2B 20 10 00 1 .230
SSDaniel Schneemann 2B 40 10 01 3 .234
CFLane Thomas HR 41 12 01 3 .239
SSBrayan Rocchio 20 00 10 0 .214
RFWill Brennan 10 00 00 0 .253
CAustin Hedges 40 00 01 2 .156
Totals 34 2 7 2 3 7 22

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams (L, 3-8) 0.2 25 53 00 37-17 5.25
Pedro Avila 1.1 31 10 11 26-18 4.10
Scott Barlow 1.2 11 10 21 31-18 4.25
Erik Sabrowski 2.1 10 00 30 31-20 0.00
Tim Herrin 1.0 10 00 10 12-8 2.06
Eli Morgan 1.0 00 00 10 7-6 2.03
Totals 8.0 8 7 7 3 8 2

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 40 00 01 1 .289
RFMookie Betts HR 32 11 11 0 .306
1BFreddie Freeman 31 10 12 0 .288
3BMax Muncy 21 10 10 0 .228
3BEnrique Hernández 10 00 00 1 .215
CFTommy Edman 2B 41 22 00 1 .266
2BGavin Lux 30 01 02 1 .251
SSMiguel Rojas 41 11 00 1 .286
LFAndy Pages HR 31 12 01 0 .246
CAustin Barnes 30 10 01 0 .262
Totals 30 7 8 7 3 8 5

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Ryan Brasier 1.0 10 00 00 16-12 3.22
Michael Grove 1.0 12 10 01 17-12 5.05
Justin Wrobleski 2.0 10 03 20 40-22 6.40
Blake Treinen 1.0 20 00 30 26-17 2.39
Alex Vesia 1.0 00 00 20 19-13 1.73
Michael Kopech 1.0 10 00 00 11-9 3.60
Brent Honeywell (W, 1-1) 2.0 10 00 00 16-12 2.83
Totals 9.0 7 2 1 3 7 1

Scoring Plays

InnScore (A-H)Play
B1 0–2 Tommy Edman hits a ground-rule double (2) on a fly ball down the left-field line. Mookie Betts scores. Freddie Freeman scores. Max Muncy to 3rd.
B1 0–3 Gavin Lux out on a sacrifice fly to left fielder Steven Kwan. Max Muncy scores.
B1 0–4 Miguel Rojas singles on a ground ball to right fielder Lane Thomas. Tommy Edman scores.
B1 0–6 Andy Pages homers (10) on a fly ball to center field. Miguel Rojas scores.
T2 2–6 Lane Thomas homers (10) on a line drive to center field. David Fry scores.
B4 2–7 Mookie Betts homers (16) on a fly ball to left center field.