Cleveland Guardians

9
Finished
Tue, Aug 20
5

New York Yankees

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Cleveland Guardians
CLE
0
1
1
1
0
0
0
0
0
6
9
12
0
New York Yankees
NYY
2
0
0
1
0
0
0
0
0
2
5
7
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 41 00 31 7 .313
3BJosé Ramírez 61 11 13 5 .275
1BJosh Naylor 50 00 11 5 .242
CFTyler Freeman 01 00 10 0 .213
DHWill Brennan 20 00 00 1 .248
DHDavid Fry 3B 41 13 10 3 .266
1BJhonkensy Noel 2B 62 21 12 2 .245
2BAndrés Giménez 40 00 32 1 .252
RFDaniel Schneemann 51 21 20 4 .217
CAustin Hedges 00 00 00 0 .158
CBo Naylor 50 21 02 4 .204
RFLane Thomas 2B 21 11 01 2 .234
SSBrayan Rocchio HR 51 31 10 3 .210
Totals 48 9 12 9 14 12 37

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Matthew Boyd 5.1 43 34 22 85-47 3.38
Nick Sandlin 0.2 10 00 00 9-5 3.55
Hunter Gaddis 1.0 00 01 00 23-14 1.38
Cade Smith 1.0 10 01 10 17-10 1.95
Emmanuel Clase 2.0 00 01 00 20-14 0.61
Tim Herrin (W, 5-0) 1.0 00 01 10 8-7 2.12
Scott Barlow 1.0 12 11 10 23-12 4.07
Totals 12.0 7 5 4 9 5 2

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BGleyber Torres 41 00 20 3 .235
RFJuan Soto HR 51 11 11 4 .299
CFAaron Judge HR 2B 51 23 10 2 .332
DHGiancarlo Stanton 30 00 11 1 .240
DHTrent Grisham 20 00 00 3 .190
LFAlex Verdugo 60 00 01 5 .230
CJose Trevino 01 00 30 0 .243
CAustin Wells 2B 20 10 00 1 .254
SSAnthony Volpe 2B 40 21 10 2 .249
1BDJ LeMahieu 50 00 01 6 .189
3BOswald Peraza 20 10 01 1 .286
3BOswaldo Cabrera 31 00 00 2 .248
Totals 41 5 7 5 9 5 30

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Luis Gil 3.0 33 36 31 78-37 3.39
Tim Hill 2.0 20 01 00 24-16 4.06
Mark Leiter Jr. 1.0 00 01 20 18-11 4.53
Luke Weaver 1.0 10 00 10 14-10 3.34
Tommy Kahnle 1.0 00 01 00 15-7 1.69
Clay Holmes 1.0 00 01 30 18-11 2.82
Jake Cousins 2.0 10 02 20 35-26 1.95
Tim Mayza (L, 0-2) 0.1 23 20 00 12-6 8.31
Michael Tonkin 0.2 33 32 10 35-20 3.61
Totals 12.0 12 9 8 14 12 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Juan Soto homers (35) on a fly ball to right field.
B1 0–2 Aaron Judge homers (45) on a fly ball to center field.
T2 1–2 Guardians challenged (tag play), call on the field was overturned: Bo Naylor reaches on a fielder's choice, fielded by first baseman DJ LeMahieu. Jhonkensy Noel scores. Daniel Schneemann to 2nd.
T3 2–2 Daniel Schneemann singles on a ground ball to right fielder Juan Soto. Jhonkensy Noel scores. Andrés Giménez to 3rd. Daniel Schneemann to 2nd.
T4 3–2 Brayan Rocchio homers (6) on a fly ball to center field.
B4 3–3 Anthony Volpe doubles (24) on a sharp line drive to center fielder Daniel Schneemann. Jose Trevino scores.
T12 4–3 Lane Thomas doubles (19) on a line drive to right fielder Juan Soto. Daniel Schneemann scores.
T12 5–3 José Ramírez singles on a ground ball to center fielder Aaron Judge. Lane Thomas scores. Steven Kwan to 2nd.
T12 8–3 David Fry triples (1) on a line drive to center fielder Aaron Judge. Steven Kwan scores. José Ramírez scores. Tyler Freeman scores.
T12 9–3 Jhonkensy Noel singles on a ground ball to first baseman DJ LeMahieu. David Fry scores.
B12 9–5 Aaron Judge doubles (30) on a sharp fly ball to center fielder Tyler Freeman. Oswaldo Cabrera scores. Gleyber Torres scores.