Colorado Rockies

7
Finished
Wed, Mar 13
5

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Colorado Rockies
COL
0
0
2
0
0
3
1
0
1
7
9
1
Arizona Diamondbacks
ARI
0
0
0
0
1
4
0
0
0
5
11
2

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
RFCharlie Blackmon 40 10 01 2 .250
CFBenny Montgomery HR 11 11 00 0 .167
DHKris Bryant 20 00 10 2 .182
SSAaron Schunk 20 00 00 0 .318
3BRyan McMahon 2B 41 10 02 2 .367
PSeth Halvorsen 00 00 00 0 .000
PMatt Koch 00 00 00 0 .000
PHKyle Karros 10 00 00 0 .333
PDugan Darnell 00 00 00 0 .000
2BBrendan Rodgers 30 22 01 0 .414
3BCoco Montes 11 00 10 0 .222
LFNolan Jones 3B 31 11 12 3 .258
RFNiko Decolati 00 00 00 0 .000
SSEzequiel Tovar 41 00 00 1 .276
2BHunter Stovall 00 00 00 0 .000
CFBrenton Doyle 2B 31 11 00 0 .367
CDrew Romo 10 00 01 0 .235
1BHunter Goodman 40 00 01 1 .167
CJacob Stallings 31 21 00 0 .250
LFKyle Datres 10 00 00 0 .000
Totals 37 7 9 6 3 8 11

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Tanner Gordon 2.0 20 00 20 29-19 0.00
Carson Palmquist (H, 2) 2.0 20 01 30 37-21 0.00
Jaden Hill (H, 1) 1.0 55 40 21 35-21 9.00
Ty Blach (W, 1-0)(BS, 1) 1.0 00 01 00 17-8 3.38
Seth Halvorsen (H, 1) 1.0 10 00 00 14-10 0.00
Matt Koch (H, 3) 1.0 10 00 00 13-10 5.40
Dugan Darnell (S, 1) 1.0 00 00 10 9-6 0.00
Totals 9.0 11 5 4 2 8 1

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 30 01 00 1 .267
LFKyle Garlick 10 10 00 0 .217
2BKetel Marte 2B 31 10 11 1 .467
2BKevin Newman 10 00 00 1 .208
DHLourdes Gurriel Jr. 2B 3B 30 21 01 1 .333
DHPavin Smith 10 01 00 0 .269
1BChristian Walker 40 10 01 4 .250
CFAlbert Almora Jr. 10 00 01 0 .182
LFJoc Pederson HR 31 11 01 1 .250
RFJake McCarthy 20 10 00 0 .250
3BEugenio Suárez 30 10 02 1 .389
SSCristofer Torin 11 00 00 1 .000
SSJace Peterson 2B 21 20 00 0 .263
1BEmmanuel Rivera 10 00 00 0 .167
CFAlek Thomas 31 11 00 3 .250
3BBlaze Alexander 10 00 00 0 .389
CJose Herrera 10 00 11 0 .267
CLyle Lin 10 00 00 0 .000
Totals 35 5 11 5 2 8 14

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Merrill Kelly 3.0 52 20 40 47-33 3.60
Luis Frías 1.0 00 00 10 12-6 3.00
Logan Allen (L, 0-1) 2.2 34 23 20 59-30 3.12
Christian Montes De Oca 0.1 00 00 00 8-6 0.00
José Castillo 1.0 00 00 10 9-8 2.84
Conor Grammes 1.0 11 10 01 15-9 4.50
Totals 9.0 9 7 5 3 8 1

Scoring Plays

InnScore (A-H)Play
T3 2–0 Brendan Rodgers singles on a ground ball to center fielder Alek Thomas. Jacob Stallings scores. Ryan McMahon scores.
B5 2–1 Lourdes Gurriel Jr. triples (1) on a line drive to right fielder Charlie Blackmon. Ketel Marte scores.
T6 3–1 Ezequiel Tovar reaches on a fielder's choice, fielded by third baseman Eugenio Suárez. Nolan Jones scores. Fielding error by third baseman Eugenio Suárez.
T6 4–1 Brenton Doyle doubles (1) on a ground ball to left fielder Joc Pederson. Ezequiel Tovar scores.
T6 5–1 Jacob Stallings singles on a line drive to center fielder Alek Thomas. Brenton Doyle scores.
B6 5–2 Joc Pederson homers (2) on a fly ball to right center field.
B6 5–3 Alek Thomas singles on a line drive to left fielder Nolan Jones. Cristofer Torin scores. Jace Peterson to 2nd.
B6 5–4 Corbin Carroll out on a sacrifice fly to left fielder Nolan Jones. Jace Peterson scores. Alek Thomas to 3rd.
B6 5–5 Pavin Smith out on a sacrifice fly to center fielder Brenton Doyle. Alek Thomas scores.
T7 6–5 Nolan Jones triples (1) on a line drive to center fielder Albert Almora Jr. Coco Montes scores.
T9 7–5 Benny Montgomery homers (1) on a fly ball to right center field.