Colorado Rockies

10
Finished
Thu, Feb 29
9

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Colorado Rockies
COL
0
3
2
0
3
0
1
0
1
10
18
0
Chicago Cubs
CHC
0
0
2
1
1
0
2
2
1
9
16
0

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
SSEzequiel Tovar HR 2B 32 31 00 0 .556
1BHunter Goodman 20 00 01 0 .167
LFNolan Jones 32 21 01 1 .154
2BAdael Amador 20 10 01 0 .182
1BElehuris Montero HR 31 22 00 1 .333
1BGrant Lavigne 21 20 00 0 .333
LFZac Veen 01 00 00 0 .250
DHMichael Toglia 21 10 11 0 .357
DHYanquiel Fernández 10 00 11 1 .300
CFBrenton Doyle 31 20 00 2 .500
3BWarming Bernabel 20 22 00 0 .429
RFBradley Zimmer 30 00 01 4 .385
SSRyan Ritter 20 10 01 2 .200
2BAlan Trejo 30 10 00 2 .222
CFBladimir Restituyo 20 00 01 4 .167
3BJulio Carreras HR 31 13 01 2 .231
CWillie MacIver 20 00 01 4 .143
CJacob Stallings 20 00 11 0 .000
RFBenny Montgomery 10 00 00 0 .000
Totals 41 10 18 9 3 11 23

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Dakota Hudson (W, 1-0) 1.0 10 02 10 24-10 0.00
Peter Lambert (H, 1) 2.0 22 21 20 34-22 4.50
Anthony Molina (H, 2) 2.0 42 20 30 38-27 4.91
Tyler Kinley 1.0 10 01 20 23-14 0.00
Jalen Beeks 1.0 32 20 11 28-17 9.00
Matt Koch (H, 2) 1.0 32 20 11 22-16 9.00
Chance Adams (S, 1) 1.0 21 10 10 19-11 2.70
Totals 9.0 16 9 9 4 11 2

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 20 00 00 0 .100
LFOwen Caissie 2B 31 31 10 0 .625
SSDansby Swanson 21 10 11 1 .250
3BDavid Bote HR 31 12 00 3 .300
3BChristopher Morel 2B 22 20 10 0 .375
2BChase Strumpf 20 10 01 2 .222
2BNico Hoerner 20 12 00 2 .143
CJoe Hudson HR 21 11 00 1 .500
RFMike Tauchman 20 00 10 3 .111
SSJefferson Rojas 2B 21 10 01 1 .333
CJorge Alfaro 30 11 02 4 .250
1BJonathon Long 20 11 00 1 .250
1BMatt Mervis 31 10 00 2 .200
RFEzequiel Pagan 10 00 00 1 .000
PHDarius Hill 10 00 00 0 .000
CFAlexander Canario 20 00 01 1 .182
CFPete Crow-Armstrong 31 10 01 1 .308
DHPablo Aliendo 2B 30 10 02 1 .200
DHBryce Windham 20 00 02 2 .286
Totals 42 9 16 8 4 11 26

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Drew Smyly (L, 1-1) 2.0 75 51 12 46-29 11.25
Chris Clarke 1.0 00 00 10 6-4 0.00
Héctor Neris 1.0 00 00 10 8-7 0.00
Daniel Palencia 0.2 53 30 11 26-16 16.20
Hunter Bigge 0.1 00 00 10 3-3 0.00
Ben Brown 2.0 31 12 30 40-21 2.25
Edwin Escobar 1.0 00 00 10 9-6 5.40
Cam Sanders 1.0 31 10 20 20-13 4.50
Totals 9.0 18 10 10 3 11 3

Scoring Plays

InnScore (A-H)Play
T2 3–0 Julio Carreras homers (1) on a fly ball to left center field. Michael Toglia scores. Brenton Doyle scores.
T3 4–0 Ezequiel Tovar homers (1) on a fly ball to center field.
T3 5–0 Brenton Doyle grounds into a double play, shortstop Dansby Swanson to second baseman Nico Hoerner to first baseman Matt Mervis. Nolan Jones scores. Elehuris Montero to 3rd. Michael Toglia out at 2nd. Brenton Doyle out at 1st.
B3 5–2 Nico Hoerner singles on a ground ball to center fielder Brenton Doyle, deflected by shortstop Ezequiel Tovar. Dansby Swanson scores. Christopher Morel scores.
B4 5–3 Owen Caissie doubles (1) on a ground ball to right fielder Bradley Zimmer. Matt Mervis scores.
T5 6–3 Nolan Jones singles on a sharp line drive to center fielder Alexander Canario. Ezequiel Tovar scores.
T5 8–3 Elehuris Montero homers (2) on a fly ball to left field. Nolan Jones scores.
B5 8–4 Jorge Alfaro singles on a ground ball to left fielder Nolan Jones. Christopher Morel scores. Mike Tauchman to 2nd.
T7 9–4 Warming Bernabel singles on a ground ball to center fielder Pete Crow-Armstrong. Grant Lavigne scores. Yanquiel Fernandez to 3rd.
B7 9–5 Joe Hudson homers (1) on a fly ball to left field.
B7 9–6 Jonathon Long singles on a ground ball to right fielder Benny Montgomery. Jefferson Rojas scores.
B8 9–8 David Bote homers (2) on a fly ball to left center field. Owen Caissie scores.
T9 10–8 Warming Bernabel singles on a ground ball to left fielder Owen Caissie, deflected by shortstop Jefferson Rojas. Zac Veen scores.
B9 10–9 David Bote lines out to third baseman Warming Bernabel.