Colorado Rockies

0
Finished
Sat, Mar 09
5

Chicago Cubs

Team
1
2
3
4
5
6
7
8
9
R
H
E
Colorado Rockies
COL
0
0
0
0
0
0
0
0
0
0
3
0
Chicago Cubs
CHC
0
0
5
0
0
0
0
0
-
5
7
0

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
RFSean Bouchard 30 10 01 1 .188
2BCoco Montes 10 00 00 0 .231
LFNolan Jones 30 00 02 1 .227
CFJameson Hannah 2B 10 10 00 0 .500
1BElehuris Montero 30 00 01 0 .269
CBraxton Fulford 10 00 01 1 .000
3BRyan McMahon 30 00 00 0 .348
3BConnor Kaiser 00 00 00 0 .000
DHMichael Toglia 20 00 11 0 .308
CFSam Hilliard 20 00 11 1 .143
LFJimmy Herron 00 00 00 0 1.000
CJacob Stallings 20 00 00 2 .182
1BHunter Goodman 10 00 00 0 .182
2BAlan Trejo 2B 20 10 00 0 .333
RFJordan Beck 10 00 01 0 .444
SSJulio Carreras 20 00 00 1 .182
SSAaron Schunk 10 00 01 0 .438
Totals 28 0 3 0 2 9 7

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Dakota Hudson (L, 1-1) 2.1 33 31 30 57-42 6.75
Austin Kitchen 0.2 32 20 00 19-15 10.80
Peter Lambert 3.0 10 00 20 38-27 2.00
Tyler Kinley 1.0 00 00 20 17-12 0.00
Justin Lawrence 1.0 00 01 10 11-6 5.40
Totals 8.0 7 5 5 2 8 0

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BNico Hoerner 31 10 00 0 .182
LFMiles Mastrobuoni 10 00 00 0 .263
RFSeiya Suzuki 31 10 00 0 .353
SSDavid Bote 10 00 01 0 .200
CFCody Bellinger 2B 31 12 01 0 .250
2BChase Strumpf 00 00 10 0 .100
SSDansby Swanson 31 00 00 2 .294
RFBradlee Beesley 10 00 00 1 .200
DHDominic Smith 30 21 01 0 .455
DHJoe Hudson 10 00 01 0 .364
CYan Gomes 30 00 00 4 .235
CJorge Alfaro 00 00 00 0 .267
3BPatrick Wisdom 30 22 01 1 .273
3BReivaj Garcia 00 00 00 0 .000
1BGarrett Cooper 21 00 10 1 .250
CFDarius Hill 00 00 00 0 .500
CFAlexander Canario 20 00 02 1 .200
1BMatt Mervis 10 00 01 0 .222
Totals 30 5 7 5 2 8 10

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Thomas Pannone (W, 1-0) 3.0 10 01 20 40-25 0.00
Carl Edwards Jr. 1.0 00 00 10 10-9 0.00
Adbert Alzolay 1.0 00 01 10 12-7 0.00
Héctor Neris 1.0 10 00 10 13-11 2.25
Yency Almonte 1.0 00 00 00 7-4 0.00
Daniel Palencia 1.0 00 00 20 16-10 7.36
Hunter Bigge 1.0 10 00 20 17-11 0.00
Totals 9.0 3 0 0 2 9 0

Scoring Plays

InnScore (A-H)Play
B3 0–2 Cody Bellinger hits a ground-rule double (1) on a line drive to right field. Garrett Cooper scores. Nico Hoerner scores. Seiya Suzuki to 3rd.
B3 0–3 Dominic Smith singles on a fly ball to right fielder Sean Bouchard. Seiya Suzuki scores. Cody Bellinger to 3rd. Dansby Swanson to 2nd.
B3 0–5 Patrick Wisdom singles on a line drive to center fielder Sam Hilliard. Cody Bellinger scores. Dansby Swanson scores. Dominic Smith out at 3rd on the throw, center fielder Sam Hilliard to third baseman Ryan McMahon.