Colorado Rockies

2
Finished
Sat, Mar 23
6

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Colorado Rockies
COL
0
0
0
0
2
0
0
0
0
2
6
0
Cincinnati Reds
CIN
0
2
0
1
3
0
0
0
-
6
13
1

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
RFCharlie Blackmon 2B 30 10 00 0 .333
SSJulio Carreras 10 00 00 0 .226
SSEzequiel Tovar 3B 30 10 01 1 .283
3BWarming Bernabel 10 00 00 0 .400
LFNolan Jones 20 00 02 1 .255
RFBenny Montgomery 2B 20 10 01 0 .222
2BBrendan Rodgers 30 00 03 2 .364
LFKyle Datres 10 00 01 0 .000
1BElehuris Montero 2B 30 10 10 0 .241
PRBraiden Ward 00 00 00 0 .000
CHunter Goodman 41 10 02 3 .200
2BAlan Trejo HR 21 12 11 2 .270
2BHunter Stovall 10 00 00 1 .250
CJacob Stallings 30 00 00 1 .222
PJake Bird 00 00 00 0 .000
PJustin Lawrence 00 00 00 0 .000
PHCole Carrigg 10 00 00 1 .000
CFGreg Jones 30 00 02 0 .294
Totals 33 2 6 2 2 13 12

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Cal Quantrill (L, 2-1) 4.2 126 62 24 41-30 5.28
John Curtiss 0.1 10 00 00 2-2 9.82
Tyler Kinley 1.0 00 00 10 5-5 3.68
Jake Bird 1.0 00 00 00 3-3 3.38
Justin Lawrence 1.0 00 01 10 9-5 8.64
Totals 8.0 13 6 6 3 4 4

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFWill Benson 2B 31 10 11 0 .209
3BJohnny Ascanio 00 00 00 0 .000
SSElly De La Cruz HR 31 12 01 1 .277
SSDominic Pitelli 10 00 00 0 .000
LFSpencer Steer HR 3B 41 21 00 1 .319
RFJake Fraley HR 41 11 00 1 .222
3BJeimer Candelario HR 32 31 00 0 .200
CFBubba Thompson 10 00 00 0 .269
1BChristian Encarnacion-Strand 20 20 20 0 .333
CTyler Stephenson 40 10 01 5 .225
2BSantiago Espinal 30 11 01 1 .212
2BHernán Pérez 10 00 00 1 .250
DHStuart Fairchild 30 10 00 1 .333
Totals 32 6 13 6 3 4 11

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Frankie Montas (W, 1-2) 5.0 42 21 61 37-33 5.94
Tony Santillan 1.0 10 01 30 14-10 0.00
Justin Wilson 1.0 00 00 10 5-5 2.57
Lucas Sims 1.0 00 00 20 7-7 4.05
Alexis Díaz 1.0 10 00 10 6-6 8.10
Totals 9.0 6 2 2 2 13 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Jake Fraley homers (1) on a fly ball to right field.
B2 0–2 Santiago Espinal singles on a fly ball to right fielder Charlie Blackmon. Jeimer Candelario scores.
B4 0–3 Jeimer Candelario homers (1) on a fly ball to left field.
T5 2–3 Alan Trejo homers (3) on a fly ball to left center field. Hunter Goodman scores.
B5 2–5 Elly De La Cruz homers (2) on a fly ball to left center field. Will Benson scores.
B5 2–6 Spencer Steer homers (3) on a fly ball to left field.