Detroit Tigers

4
Finished
Sun, Sep 22
3

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
2
1
0
0
1
0
0
0
4
5
0
Baltimore Orioles
BAL
0
0
0
0
3
0
0
0
0
3
6
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 40 00 01 1 .234
RFKerry Carpenter HR x2 32 22 00 0 .290
PHJustyn-Henry Malloy 00 00 00 0 .207
RFWenceel Pérez 00 00 00 0 .238
LFMatt Vierling 30 00 11 1 .257
DHRiley Greene 40 00 01 2 .262
2BColt Keith 40 00 03 2 .261
1BSpencer Torkelson HR 41 11 01 1 .218
3BJace Jung 2B 21 10 01 0 .250
3BAndy Ibáñez 10 00 01 0 .247
3BZach McKinstry 00 00 10 0 .219
SSTrey Sweeney 2B 40 11 02 1 .247
CJake Rogers 30 00 10 2 .197
Totals 32 4 5 4 3 11 10

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tyler Holton 2.0 00 01 40 34-21 2.25
Ty Madden 2.1 53 32 31 48-29 3.60
Sean Guenther (W, 2-0) 0.2 10 00 00 6-5 1.00
Brenan Hanifee (H, 7) 1.1 00 02 10 27-13 2.05
Will Vest (H, 13) 1.2 00 00 10 17-13 2.93
Jason Foley (S, 26) 1.0 00 00 10 14-9 3.22
Totals 9.0 6 3 3 5 10 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 31 10 22 0 .283
2BJordan Westburg 2B 40 11 01 2 .269
RFAnthony Santander 30 00 11 2 .235
LFColton Cowser 30 00 10 3 .244
CAdley Rutschman 2B 40 20 01 1 .252
1BRyan O'Hearn 20 00 01 2 .258
1BEmmanuel Rivera 20 00 00 1 .226
DHHeston Kjerstad 30 00 12 1 .261
3BRamón Urías 41 10 01 2 .252
CFCedric Mullins HR 41 12 01 2 .228
Totals 32 3 6 3 5 10 16

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Albert Suárez (L, 8-7) 5.0 54 41 63 80-59 3.74
Keegan Akin 1.0 00 00 20 12-9 3.18
Danny Coulombe 0.2 00 01 20 16-9 2.28
Cionel Pérez 1.1 00 00 10 18-11 4.01
Yennier Cano 1.0 00 01 00 19-10 2.79
Totals 9.0 5 4 4 3 11 3

Scoring Plays

InnScore (A-H)Play
T2 1–0 Spencer Torkelson homers (9) on a fly ball to left field.
T2 2–0 Trey Sweeney doubles (5) on a fly ball to center fielder Cedric Mullins. Jace Jung scores.
T3 3–0 Kerry Carpenter homers (16) on a fly ball to right field.
B5 3–2 Cedric Mullins homers (18) on a fly ball to right center field. Ramón Urías scores.
B5 3–3 Jordan Westburg doubles (26) on a sharp line drive to left fielder Matt Vierling. Gunnar Henderson scores.
T6 4–3 Kerry Carpenter homers (17) on a fly ball to right center field.