Detroit Tigers

3
Finished
Sat, Jun 01
6

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
1
0
0
0
0
0
0
0
2
3
7
3
Boston Red Sox
BOS
0
1
1
1
0
2
1
0
-
6
10
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
RFMatt Vierling 2B 41 20 01 0 .292
LFRiley Greene 41 21 02 1 .244
CFWenceel Pérez 30 00 10 3 .256
3BGio Urshela HR 41 22 00 1 .276
DHColt Keith 40 00 01 2 .232
1BSpencer Torkelson 40 00 02 2 .201
2BZach McKinstry 2B 20 10 01 0 .185
2BAndy Ibáñez 10 00 00 1 .267
SSJavier Báez 30 00 01 1 .190
CJake Rogers 30 00 01 0 .220
Totals 32 3 7 3 1 9 11

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Reese Olson (L, 1-6) 5.1 65 51 52 95-62 2.48
Will Vest 0.2 10 00 20 12-9 3.28
Andrew Chafin 1.0 21 11 10 24-12 4.91
Jason Foley 1.0 10 00 20 22-16 3.38
Totals 8.0 10 6 6 2 10 2

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
LFJarren Duran 2B 42 20 00 0 .257
RFWilyer Abreu 30 10 10 0 .273
1BDominic Smith 31 11 10 3 .202
3BRafael Devers 40 11 01 3 .278
DHEnmanuel Valdez HR x2 2B 43 33 01 2 .179
2BVaughn Grissom 10 00 00 0 .148
2BConnor Wong 30 10 01 1 .329
CReese McGuire 30 01 02 1 .236
CFCeddanne Rafaela 40 10 03 1 .212
SSDavid Hamilton 40 00 02 1 .269
Totals 33 6 10 6 2 10 12

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Cooper Criswell (W, 3-2) 5.0 41 11 50 83-53 3.92
Brennan Bernardino (H, 3) 2.0 10 00 20 30-21 0.72
Brad Keller 2.0 22 20 21 26-17 5.96
Totals 9.0 7 3 3 1 9 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Riley Greene singles on a ground ball to right fielder Wilyer Abreu. Matt Vierling scores.
B2 1–1 Enmanuel Valdez homers (3) on a line drive to right center field.
B3 1–2 Dominic Smith grounds into a force out, second baseman Zach McKinstry to shortstop Javier Báez. Jarren Duran scores. Wilyer Abreu out at 2nd. Dominic Smith to 1st.
B4 1–3 Reese McGuire out on a sacrifice fly to left fielder Riley Greene in foul territory. Enmanuel Valdez scores.
B6 1–5 Enmanuel Valdez homers (4) on a fly ball to right field. Dominic Smith scores.
B7 1–6 Rafael Devers singles on a line drive to left fielder Riley Greene. Jarren Duran scores. Wilyer Abreu to 3rd. Rafael Devers to 2nd. Rafael Devers advances to 2nd, on a throwing error by left fielder Riley Greene.
T9 3–6 Gio Urshela homers (2) on a fly ball to left field. Riley Greene scores.