Detroit Tigers

1
Finished
Wed, Sep 24
5

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
1
0
0
0
0
0
0
1
6
2
Cleveland Guardians
CLE
0
0
2
0
1
0
2
0
-
5
8
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 20 01 01 0 .213
RFJahmai Jones 10 00 01 1 .275
2BGleyber Torres 40 10 01 0 .259
DHKerry Carpenter 40 00 01 2 .253
1BSpencer Torkelson 40 10 02 0 .241
LFRiley Greene 30 10 11 1 .261
CFWenceel Pérez 30 00 11 2 .246
SSZach McKinstry 30 10 00 2 .260
CDillon Dingler 41 10 01 4 .276
SSTrey Sweeney 20 10 00 0 .197
3BAndy Ibáñez 10 00 00 1 .230
Totals 31 1 6 1 2 9 13

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Jack Flaherty (L, 8-15) 4.1 53 30 61 83-55 4.64
Tyler Holton 1.2 00 00 20 21-15 3.66
Rafael Montero 0.0 12 02 00 14-6 4.58
Will Vest 1.0 10 00 10 19-16 3.11
Paul Sewald 1.0 10 00 00 8-7 5.00
Totals 8.0 8 5 3 2 9 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 11 00 4 .277
DHGeorge Valera HR 41 12 02 4 .242
3BJosé Ramírez 2B 40 22 00 1 .284
1BKyle Manzardo 40 00 02 3 .234
1BJhonkensy Noel 00 00 00 0 .155
CBo Naylor 40 10 02 0 .194
SSGabriel Arias 40 00 03 1 .220
RFDaniel Schneemann 31 00 10 1 .211
RFCJ Kayfus 30 10 00 1 .216
CFPetey Halpin 11 00 00 1 .333
2BBrayan Rocchio 2B 22 20 10 0 .236
Totals 33 5 8 5 2 9 16

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (W, 12-11) 6.0 51 12 50 105-63 4.24
Tim Herrin (H, 15) 0.2 00 00 10 14-6 4.97
Hunter Gaddis (H, 35) 0.1 00 00 10 6-5 3.17
Jakob Junis 1.2 10 00 20 28-18 2.71
Cade Smith 0.1 00 00 00 2-1 3.00
Totals 9.0 6 1 1 2 9 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Parker Meadows out on a sacrifice fly to right fielder CJ Kayfus. Dillon Dingler scores.
B3 1–2 George Valera homers (2) on a fly ball to center field. Brayan Rocchio scores.
B5 1–3 Steven Kwan singles on a line drive to left fielder Riley Greene. Brayan Rocchio scores.
B7 1–5 José Ramírez doubles (33) on a ground ball to right fielder Jahmai Jones, deflected by second baseman Gleyber Torres. Daniel Schneemann scores. Petey Halpin scores. Brayan Rocchio to 3rd.