Detroit Tigers

3
Finished
Sat, Apr 20
4

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
0
0
0
1
1
1
0
3
5
2
Minnesota Twins
MIN
0
1
1
0
2
0
0
0
-
4
7
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
LFRiley Greene 22 00 20 0 .229
RFWenceel Pérez 3B 40 11 02 1 .300
1BSpencer Torkelson 40 00 00 2 .232
DHKerry Carpenter 40 11 01 0 .323
3BMatt Vierling 41 20 00 1 .283
2BColt Keith 20 00 01 1 .183
2BBuddy Kennedy 00 00 10 0 .000
PHZach McKinstry 10 00 01 0 .200
SSJavier Báez 2B 40 11 02 1 .177
CFParker Meadows 40 00 01 2 .087
CJake Rogers 20 00 01 0 .086
PHMark Canha 10 00 01 2 .215
CCarson Kelly 00 00 00 0 .195
Totals 32 3 5 3 3 10 10

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Reese Olson (L, 0-3) 5.0 54 22 40 95-60 3.80
Joey Wentz 1.2 10 01 10 23-13 0.96
Alex Lange 1.1 10 00 10 16-11 1.23
Totals 8.0 7 4 2 3 6 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien 30 10 11 2 .177
CRyan Jeffers 11 01 20 1 .250
1BAlex Kirilloff 30 00 01 2 .276
1BCarlos Santana 10 00 00 2 .123
RFTrevor Larnach 20 11 01 1 .333
RFManuel Margot 10 00 00 2 .175
CFByron Buxton 2B 41 20 00 1 .215
3BJose Miranda 30 00 00 3 .241
3BKyle Farmer 00 00 00 0 .088
SSWilli Castro 20 11 01 0 .148
DHJair Camargo 40 00 02 4 .000
LFAustin Martin 2B 42 20 00 2 .270
Totals 28 4 7 3 3 6 20

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober (W, 1-1) 6.0 21 11 60 82-57 4.91
Steven Okert (H, 1) 0.1 11 11 00 17-9 4.50
Cole Sands (H, 1) 0.2 10 00 10 10-8 1.08
Kody Funderburk (H, 2) 0.2 11 11 10 22-11 2.16
Matt Bowman (H, 1) 0.1 00 00 00 4-3 2.70
Griffin Jax (S, 2) 1.0 00 00 20 12-9 3.00
Totals 9.0 5 3 3 3 10 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Willi Castro out on a sacrifice fly to left fielder Riley Greene. Byron Buxton scores.
B3 0–2 Ryan Jeffers out on a sacrifice fly to right fielder Wenceel Pérez. Austin Martin scores.
B5 0–3 Alex Kirilloff reaches on a fielder's choice, fielded by first baseman Spencer Torkelson. Austin Martin scores. Ryan Jeffers to 3rd. Fielding error by first baseman Spencer Torkelson.
B5 0–4 Trevor Larnach out on a sacrifice fly to left fielder Riley Greene. Ryan Jeffers scores.
T6 1–4 Wenceel Pérez triples (2) on a sharp line drive to right fielder Trevor Larnach. Riley Greene scores.
T7 2–4 Javier Báez doubles (3) on a line drive to center fielder Byron Buxton, deflected by left fielder Austin Martin. Matt Vierling scores. Buddy Kennedy to 3rd.
T8 3–4 Kerry Carpenter singles on a sharp ground ball to center fielder Byron Buxton. Riley Greene scores.