Detroit Tigers

4
Finished
Thu, Aug 14
3

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
EX
R
H
E
Detroit Tigers
DET
0
0
0
2
0
1
0
0
0
1
4
6
0
Minnesota Twins
MIN
0
0
3
0
0
0
0
0
0
0
3
7
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
DHColt Keith 51 11 01 2 .261
2BGleyber Torres 40 01 00 1 .262
RFKerry Carpenter 2B 51 20 00 1 .270
LFRiley Greene HR 41 12 11 1 .269
1BSpencer Torkelson 30 00 10 2 .240
3BZach McKinstry 40 00 00 1 .261
CDillon Dingler 40 00 02 1 .269
SSTrey Sweeney 30 00 01 0 .203
CFWenceel Pérez 10 00 00 1 .260
SSJavier Báez 2B 41 20 01 0 .268
Totals 37 4 6 4 2 6 10

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal 7.0 63 32 31 99-65 2.42
Kyle Finnegan 1.1 00 00 20 15-9 3.74
Tyler Holton 1.1 10 00 10 21-13 3.71
Rafael Montero (W, 1-1) 1.1 00 00 20 16-14 5.52
Totals 11.0 7 3 3 2 8 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFAustin Martin 2B 51 10 01 2 .250
DHByron Buxton 51 10 00 1 .282
CRyan Jeffers 40 01 12 2 .262
2BLuke Keaschall 50 11 02 2 .328
3BRoyce Lewis 40 00 12 1 .230
RFTrevor Larnach 40 10 01 2 .244
SSBrooks Lee 2B 40 10 00 1 .244
SSRyan Fitzgerald 00 00 00 0 .167
LFAlan Roden 40 00 00 1 .191
1BEdouard Julien HR 31 21 00 0 .198
1BMickey Gasper 00 00 00 0 .130
Totals 38 3 7 3 2 8 12

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Bailey Ober 5.1 43 30 41 89-58 5.15
Kody Funderburk 0.2 00 01 00 13-6 5.48
Brooks Kriske 1.0 00 00 10 11-7 2.61
Michael Tonkin 1.0 00 00 00 9-6 3.00
Cole Sands 2.0 10 01 10 25-16 4.42
Erasmo Ramírez (L, 0-1) 1.0 11 00 00 11-7 4.05
Totals 11.0 6 4 3 2 6 1

Scoring Plays

InnScore (A-H)Play
B3 0–1 Edouard Julien homers (3) on a fly ball to right field.
B3 0–2 Ryan Jeffers grounds out, third baseman Zach McKinstry to first baseman Spencer Torkelson. Austin Martin scores. Byron Buxton to 2nd.
B3 0–3 Luke Keaschall singles on a line drive to left fielder Riley Greene. Byron Buxton scores.
T4 2–3 Riley Greene homers (28) on a fly ball to right field. Kerry Carpenter scores.
T6 3–3 Colt Keith singles on a line drive to center fielder Austin Martin. Javier Báez scores.
T11 4–3 Gleyber Torres out on a sacrifice fly to right fielder Trevor Larnach. Colt Keith scores.