Detroit Tigers

9
Finished
Wed, Jul 03
2

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
5
0
2
0
0
0
2
9
11
0
Minnesota Twins
MIN
0
0
1
0
0
0
1
0
0
2
8
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
3BMatt Vierling HR 52 12 02 1 .249
2BColt Keith 3B 52 20 02 0 .232
SSRyan Kreidler 00 00 00 0 .147
CFRiley Greene HR 3B 42 32 00 0 .260
CCarson Kelly HR 41 14 01 1 .245
RFWenceel Pérez HR 41 11 00 0 .260
DHJustyn-Henry Malloy 40 10 02 0 .197
SSZach McKinstry 30 00 01 1 .180
2BAndy Ibáñez 10 00 01 0 .294
1BGio Urshela 40 10 00 0 .237
LFAkil Baddoo 3B 41 10 01 1 .132
Totals 38 9 11 9 0 10 4

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Keider Montero (W, 1-2) 6.1 62 21 41 80-54 6.60
Alex Faedo 1.1 10 02 10 24-12 3.35
Tyler Holton 1.1 10 00 00 20-12 3.92
Totals 9.0 8 2 2 3 5 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BWilli Castro 20 10 10 0 .274
PHKyle Farmer 10 00 00 1 .190
LFTrevor Larnach 40 00 01 4 .250
PHManuel Margot 10 00 00 1 .243
SSCarlos Correa 2B 30 10 10 1 .310
PHAustin Martin 10 00 00 1 .266
1BCarlos Santana 40 00 02 5 .247
DHJose Miranda 30 10 10 0 .297
RFMax Kepler 30 00 01 2 .239
CFByron Buxton 2B 41 10 00 3 .262
3BBrooks Lee 40 21 01 2 .500
CChristian Vázquez HR 41 21 00 3 .189
Totals 34 2 8 2 3 5 23

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
David Festa (L, 1-1) 5.0 97 70 63 81-59 10.80
Josh Staumont 1.0 00 00 10 13-10 0.00
Caleb Thielbar 1.0 00 00 10 9-8 6.63
Kody Funderburk 2.0 22 20 21 37-27 5.28
Totals 9.0 11 9 9 0 10 4

Scoring Plays

InnScore (A-H)Play
T3 4–0 Carson Kelly hits a grand slam (6) to left field. Matt Vierling scores. Colt Keith scores. Riley Greene scores.
T3 5–0 Wenceel Pérez homers (4) on a fly ball to center field.
B3 5–1 Christian Vázquez homers (3) on a fly ball to left center field.
T5 7–1 Riley Greene homers (16) on a fly ball to right field. Colt Keith scores.
B7 7–2 Brooks Lee singles on a line drive to center fielder Riley Greene. Byron Buxton scores.
T9 9–2 Matt Vierling homers (11) on a line drive to left field. Akil Baddoo scores.