Detroit Tigers

12
Finished
Wed, Mar 20
3

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
1
4
0
3
0
1
0
0
3
12
14
0
Minnesota Twins
MIN
0
0
0
0
0
0
1
0
2
3
7
1

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
2BZach McKinstry 32 21 00 0 .333
3BJace Jung 10 00 01 1 .318
3BMatt Vierling HR 21 24 10 0 .270
2BEddys Leonard 10 00 01 1 .367
RFKerry Carpenter 40 11 01 2 .222
RFBligh Madris 01 00 00 0 .350
CCarson Kelly HR 41 12 00 2 .290
CAnthony Bemboom 01 00 10 0 .188
DHColt Keith 30 10 10 1 .268
DHJosh Crouch HR 11 13 00 0 .500
LFJustyn-Henry Malloy 41 00 10 2 .238
1BKeston Hiura 51 30 01 1 .323
CFWenceel Pérez 31 10 00 2 .250
CFRyan Vilade 20 00 01 1 .207
SSRyan Kreidler 32 21 00 0 .355
SSGage Workman 10 00 00 1 .286
Totals 37 12 14 12 4 5 14

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Casey Mize (W, 3-1) 4.2 20 02 40 70-44 2.35
Alex Faedo 1.1 00 00 10 16-11 1.64
Joey Wentz 1.2 11 10 21 25-18 2.77
Miguel Díaz 1.1 42 20 30 25-19 6.43
Totals 9.0 7 3 3 2 10 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien 30 00 01 0 .313
2BAnthony Prato 10 10 00 0 .167
DHByron Buxton 30 10 01 0 .333
DHDylan Neuse 10 00 01 1 .125
SSCarlos Correa 20 00 10 1 .290
SSWill Holland 11 10 00 0 .083
3BRoyce Lewis 2B 30 10 01 1 .235
3BMichael Helman 2B 11 11 00 0 .269
1BCarlos Santana 30 00 01 1 .308
1BNiko Goodrum 10 00 01 1 .107
CRyan Jeffers HR 21 11 10 0 .318
CChris Williams 2B 10 11 00 0 .263
LFWilli Castro 30 00 02 1 .364
LFYoyner Fajardo 10 00 00 1 .125
CFManuel Margot 30 00 01 1 .079
CFMaddux Houghton 10 00 01 1 .000
RFGabriel Gonzalez 30 00 00 1 .000
RFWillie Joe Garry Jr. 00 00 00 0 .385
Totals 33 3 7 3 2 10 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Louis Varland (L, 1-1) 4.0 98 83 01 76-52 4.80
Jay Jackson 1.2 00 00 10 10-7 1.17
Steven Okert 1.1 21 10 11 27-15 2.45
Jeff Brigham 1.0 10 00 30 18-13 3.38
Jorge Alcala 0.1 13 21 01 17-10 4.15
Miguel Rodriguez 0.2 10 00 00 9-6 0.00
Totals 9.0 14 12 11 4 5 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Kerry Carpenter singles on a line drive to left fielder Willi Castro. Zach McKinstry scores. Matt Vierling to 2nd.
T2 2–0 Ryan Kreidler singles on a ground ball to left fielder Willi Castro. Justyn-Henry Malloy scores. Keston Hiura to 3rd. Wenceel Pérez to 2nd.
T2 3–0 Zach McKinstry out on a sacrifice fly to center fielder Manuel Margot. Keston Hiura scores. Wenceel Pérez to 3rd. Ryan Kreidler to 2nd.
T2 5–0 Matt Vierling singles on a ground ball to left fielder Willi Castro. Wenceel Pérez scores. Ryan Kreidler scores.
T4 6–0 Matt Vierling out on a sacrifice fly to center fielder Manuel Margot. Ryan Kreidler scores.
T4 8–0 Carson Kelly homers (2) on a fly ball to left center field. Zach McKinstry scores.
T6 9–0 Matt Vierling homers (2) on a fly ball to right field.
B7 9–1 Ryan Jeffers homers (4) on a fly ball to left field.
T9 12–1 Josh Crouch homers (1) on a fly ball to left field. Bligh Madris scores. Anthony Bemboom scores.
B9 12–2 Michael Helman doubles (2) on a sharp line drive to left fielder Justyn-Henry Malloy. Will Holland scores.
B9 12–3 Chris Williams doubles (3) on a sharp line drive to left fielder Justyn-Henry Malloy. Michael Helman scores.