Detroit Tigers

1
Finished
Wed, Mar 13
4

Philadelphia Phillies

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
0
1
0
0
0
0
0
1
5
0
Philadelphia Phillies
PHI
0
0
0
0
0
1
0
3
-
4
6
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 20 00 01 1 .250
PHZach McKinstry 10 00 01 0 .353
RFRyan Vilade 10 10 00 0 .190
RFMatt Vierling HR 31 11 00 0 .160
CFRyan Kreidler 10 00 00 2 .286
LFRiley Greene 20 00 12 0 .318
LFJustice Bigbie 10 00 00 2 .261
1BSpencer Torkelson 30 00 01 1 .125
1BKeston Hiura 10 10 00 0 .263
DHMark Canha 20 10 11 0 .174
DHChristian Molfetta 10 00 00 1 .000
2BColt Keith 20 00 00 1 .231
2BBuddy Kennedy 20 00 01 1 .111
SSJavier Báez 20 00 11 1 .045
3BJace Jung 00 00 00 0 .375
3BGio Urshela 30 10 01 2 .250
SSCorey Joyce 00 00 00 0 .000
CJake Rogers 20 00 01 2 .217
CAnthony Bemboom 00 00 00 0 .214
Totals 29 1 5 1 3 10 14

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Jack Flaherty 4.0 10 00 50 57-36 5.19
Joey Wentz (BS, 1) 2.0 11 10 31 31-20 2.00
Tyler Holton (L, 1-1) 1.0 21 10 30 24-16 5.40
Will Vest 1.0 22 22 10 24-13 7.71
Totals 8.0 6 4 4 2 12 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFBrandon Marsh 20 00 00 0 .000
LFCal Stevenson 11 00 11 0 .095
SSTrea Turner 30 00 02 0 .296
RFCarlos De La Cruz 10 11 00 0 .240
1BBryce Harper 30 10 02 0 .263
1BDarick Hall 10 00 01 2 .105
CJ.T. Realmuto 20 00 01 1 .263
CFJake Cave 20 21 00 0 .368
2BBryson Stott 20 00 01 0 .233
CGarrett Stubbs 10 00 01 1 .400
3BAlec Bohm 20 00 00 0 .263
2BEdmundo Sosa 10 00 01 1 .160
RFNick Castellanos 20 00 01 0 .143
3BKody Clemens 3B 11 10 00 0 .444
DHWhit Merrifield HR 21 11 01 0 .300
DHWilliam Simoneit 00 00 10 0 .167
CFJohan Rojas 20 00 00 0 .152
SSScott Kingery 11 00 00 1 .286
Totals 29 4 6 3 2 12 6

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 4.2 21 12 51 62-45 5.40
Carlos A. Francisco 0.1 00 00 10 3-3 0.00
Seranthony Domínguez 1.0 00 01 20 18-8 2.25
Gregory Soto 1.0 10 00 20 16-11 1.80
Nick Nelson (W, 2-0) 1.0 10 00 00 12-7 7.71
Austin Brice (S, 1) 1.0 10 00 00 11-8 9.00
Totals 9.0 5 1 1 3 10 1

Scoring Plays

InnScore (A-H)Play
T4 1–0 Matt Vierling homers (1) on a fly ball to center field.
B6 1–1 Whit Merrifield homers (2) on a fly ball to left center field.
B8 1–2 William Simoneit walks.
B8 1–3 Carlos De La Cruz singles on a sharp line drive to center fielder Ryan Kreidler. Scott Kingery scores. Cal Stevenson to 3rd. Carlos De La Cruz to 2nd.
B8 1–4 Jake Cave singles on a sharp line drive to right fielder Ryan Vilade. Cal Stevenson scores. Carlos De La Cruz out at home on the throw, right fielder Ryan Vilade to catcher Anthony Bemboom.