Detroit Tigers

5
Finished
Wed, Feb 28
3

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
0
0
1
0
2
2
0
5
8
0
Pittsburgh Pirates
PIT
0
0
3
0
0
0
0
0
0
3
5
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 20 00 00 1 .250
RFBrady Allen 30 00 02 3 .167
DHGio Urshela 20 00 01 0 .400
DHEliezer Alfonzo 30 00 01 2 .000
2BZach McKinstry 10 00 20 0 .400
2BCarlos Mendoza 10 00 00 0 .000
CCarson Kelly 30 00 02 2 .286
CAnthony Bemboom HR 11 11 00 0 .333
3BAndy Ibáñez 2B 30 10 00 1 .333
3BAndrew Navigato 10 00 00 0 .000
RFBligh Madris HR 21 11 00 0 .333
CFWenceel Pérez HR 22 21 00 0 .500
LFJustice Bigbie 20 10 11 0 .333
LFSeth Stephenson 11 00 01 0 .000
1BAndre Lipcius 20 00 02 1 .125
1BKeston Hiura 10 11 00 0 .286
SSEddys Leonard 2B 20 11 10 1 .400
SSCorey Joyce 10 00 00 1 .000
Totals 33 5 8 5 4 10 12

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Tarik Skubal 2.0 00 01 20 29-19 0.00
Alex Lange 1.0 33 31 22 23-14 27.00
Mason Englert 2.2 00 02 40 36-20 5.79
Andrew Vasquez (W, 1-0) 1.1 10 01 10 20-12 0.00
Trey Wingenter (H, 1) 1.0 00 02 20 29-13 4.50
Angel Reyes (S, 1) 1.0 10 00 10 13-8 0.00
Totals 9.0 5 3 3 7 12 2

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
DHNick Gonzales 30 00 01 0 .143
DHGrant Koch 20 00 00 3 .000
3BJared Triolo 30 00 02 0 .375
CFMatt Gorski 00 00 10 0 .000
1BConnor Joe HR 21 11 00 0 .333
LFCanaan Smith-Njigba 10 00 11 0 .167
RFGilberto Celestino 20 10 01 0 .444
SSSergio Alcántara 20 00 02 2 .167
CJason Delay 20 00 11 1 .000
CAbrahan Gutierrez 10 00 01 2 .200
CFJihwan Bae 00 00 20 0 .000
3BJack Brannigan 20 00 01 3 .000
2BAlika Williams 20 00 00 2 .000
1BJake Lamb 2B 20 10 01 0 .429
LFBilly McKinney 11 00 10 0 .250
2BTermarr Johnson 2B 10 10 10 0 .429
SSTsung-Che Cheng HR 21 12 01 0 .286
RFJoe Perez 10 00 00 2 .000
Totals 29 3 5 3 7 12 15

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Quinn Priester 2.0 00 00 10 19-13 0.00
Jared Jones 1.2 00 02 20 29-15 0.00
Ryder Ryan (H, 1) 0.1 00 00 00 2-1 0.00
Aroldis Chapman (H, 1) 1.0 11 11 31 23-16 9.00
Colin Holderman (H, 1) 1.0 10 01 20 18-10 0.00
Josh Fleming (BS, 1) 1.0 32 20 00 15-10 9.00
Dauri Moreta (L, 0-1) 1.0 22 20 12 16-10 9.00
Brent Honeywell 1.0 10 00 10 18-13 0.00
Totals 9.0 8 5 5 4 10 3

Scoring Plays

InnScore (A-H)Play
B3 0–2 Tsung-Che Cheng homers (1) on a fly ball to center field. Billy McKinney scores.
B3 0–3 Connor Joe homers (1) on a fly ball to left field.
T5 1–3 Bligh Madris homers (1) on a line drive to center field.
T7 2–3 Keston Hiura out on a sacrifice fly to right fielder Joe Perez. Wenceel Pérez scores.
T7 3–3 Eddys Leonard doubles (2) on a sharp line drive to center fielder Matt Gorski. Seth Stephenson scores.
T8 4–3 Anthony Bemboom homers (1) on a fly ball to right field.
T8 5–3 Wenceel Pérez homers (1) on a fly ball to right field.