Detroit Tigers

9
Finished
Sun, Feb 25
9

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
1
0
5
2
0
1
0
0
0
9
12
0
Tampa Bay Rays
TB
1
1
1
0
0
0
2
4
0
9
12
2

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 31 10 02 0 .333
CFWenceel Pérez 10 00 10 0 .500
DHJustyn-Henry Malloy HR 31 21 00 0 .400
DHDonny Sands 20 00 00 2 .000
3BZach McKinstry 2B 22 11 10 1 .500
3BGage Workman 20 11 01 0 .500
CCarson Kelly HR 32 22 01 2 .667
1BKeston Hiura 20 00 01 1 .000
2BAndy Ibáñez 31 10 01 2 .400
2BCarlos Mendoza 10 00 00 0 .000
RFRyan Vilade 20 01 00 2 .250
RFBrady Allen 10 00 01 0 .000
1BAndre Lipcius 2B 31 11 00 0 .200
CEliezer Alfonzo 10 00 01 0 .000
LFJustice Bigbie 30 21 00 0 .400
LFBligh Madris 10 00 00 0 .000
SSEddys Leonard 31 10 00 2 .500
SSAndrew Navigato 10 00 01 0 .000
Totals 37 9 12 8 2 9 12

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Alex Faedo 2.0 42 20 31 16-16 9.00
Trey Wingenter 1.0 01 11 10 11-5 9.00
Keider Montero 2.0 10 00 10 8-8 0.00
Andrew Vasquez 1.0 00 02 10 13-5 0.00
Calvin Coker 1.0 22 20 02 9-6 18.00
Wilmer Flores 0.2 44 40 10 8-8 54.00
Adam Wolf (BS, 1) 0.1 10 00 10 4-4 0.00
Austin Bergner 1.0 00 00 00 3-3 0.00
Totals 9.0 12 9 9 3 8 3

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 20 00 02 1 .000
1BAustin Shenton 30 11 00 0 .167
CFJonny DeLuca 30 00 03 0 .000
CFKameron Misner HR 21 11 01 1 .500
RFJosh Lowe 12 10 10 0 1.000
RFNiko Hulsizer 20 00 10 0 .000
DHHarold Ramírez 2B 20 11 00 1 .500
DHDom Keegan 20 00 10 0 .000
3BIsaac Paredes 20 00 00 1 .000
3BTanner Murray 30 00 01 2 .000
CAlex Jackson 20 10 00 0 .500
CNick Meyer 21 10 01 2 .500
SSYu Chang HR 21 11 00 1 .500
SSGreg Jones 2B 21 11 00 2 .500
2BOsleivis Basabe 20 00 00 1 .250
2BC.J. Hinojosa 2B 21 11 00 0 .500
LFTristan Peters 20 10 00 0 .500
LFRuben Cardenas HR 2B 22 22 00 0 1.000
Totals 38 9 12 8 3 8 12

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Erasmo Ramírez 2.0 41 10 20 14-13 4.50
Logan Workman (BS, 1) 0.2 45 51 11 12-8 67.50
Jonny Cuevas 0.1 10 00 00 2-2 0.00
Manuel Rodríguez 1.0 12 00 11 8-7 0.00
Carlos Garcia 1.0 00 00 00 3-3 0.00
Antonio Jimenez 1.0 21 11 00 8-4 9.00
Keyshawn Askew 1.0 00 00 20 7-7 0.00
Ian Seymour 1.0 00 00 10 5-5 0.00
Austin Vernon 1.0 00 00 20 7-7 0.00
Totals 9.0 12 9 7 2 9 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Zach McKinstry hits a ground-rule double (1) on a fly ball to left-center field. Parker Meadows scores. Justyn-Henry Malloy to 3rd.
B1 1–1 Harold Ramirez doubles (1) on a line drive to center fielder Parker Meadows. Josh Lowe scores.
B2 1–2 Yu Chang homers (1) on a fly ball to right center field.
T3 2–2 Justyn-Henry Malloy homers (1) on a fly ball to right center field.
T3 3–2 Carson Kelly singles on a ground ball to right fielder Josh Lowe. Zach McKinstry scores. Carson Kelly to 2nd. Fielding error by right fielder Josh Lowe.
T3 4–2 Ryan Vilade out on a sacrifice fly to left fielder Tristan Peters. Carson Kelly scores. Andy Ibanez to 2nd.
T3 5–2 Andre Lipcius doubles (1) on a line drive to left fielder Tristan Peters. Andy Ibanez scores.
T3 6–2 Justice Bigbie singles on a line drive to left fielder Tristan Peters. Andre Lipcius scores.
B3 6–3 Isaac Paredes flies out to center fielder Parker Meadows.
T4 8–3 Carson Kelly homers (1) on a line drive to left field. Zach McKinstry scores.
T6 9–3 Gage Workman singles on a ground ball to shortstop Greg Jones. Eddys Leonard scores.
B7 9–4 Ruben Cardenas homers (1) on a fly ball to left center field.
B7 9–5 Kameron Misner hits an inside-the-park home run (1) on a fly ball to shallow right field.
B8 9–6 Greg Jones doubles (1) on a fly ball to left fielder Bligh Madris. Nick Meyer scores.
B8 9–7 C.J. Hinojosa doubles (1) on a line drive to left fielder Bligh Madris. Greg Jones scores.
B8 9–8 Ruben Cardenas doubles (2) on a line drive to left fielder Bligh Madris. C.J. Hinojosa scores.
B8 9–9 Austin Shenton singles on a soft fly ball to center fielder Wenceel Perez. Ruben Cardenas scores.