Philadelphia Phillies

3
Finished
Tue, Feb 27
3

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
1
0
0
0
2
0
0
3
6
0
Minnesota Twins
MIN
0
0
0
0
0
0
0
0
3
3
8
0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 2B 30 11 01 2 .200
CWilliam Simoneit 20 00 01 3 .000
2BBryson Stott 2B 30 10 00 1 .167
1BCarlos De La Cruz 10 00 01 0 .167
CFCristian Pache 30 00 00 1 .400
SSTrevor Schwecke 10 00 01 0 .000
DHDarick Hall 30 00 01 1 .125
DHHerbert Iser 10 00 00 0 .000
LFWeston Wilson 30 00 02 1 .333
RFEthan Wilson 10 00 00 0 .000
1BJake Cave 20 00 01 0 .000
3BMatt Kroon 01 00 10 0 .200
RFScott Kingery 10 00 10 0 .400
LFCal Stevenson 20 10 01 1 .333
CGarrett Stubbs 10 00 10 0 .500
CFDavid Dahl HR 21 12 00 2 .222
3BRodolfo Castro 21 10 00 2 .333
2BNick Podkul 20 10 01 0 .333
Totals 33 3 6 3 3 10 14

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 2.0 10 00 10 19-13 0.00
Andrew Bellatti 1.0 00 00 10 10-6 0.00
Dylan Covey (H, 1) 1.0 10 00 20 20-15 0.00
José Ruiz (H, 2) 1.0 00 00 10 14-10 0.00
Orion Kerkering (H, 1) 1.0 10 00 10 8-5 0.00
Michael Mercado (H, 1) 1.0 10 00 30 16-11 16.20
Tyler McKay (H, 1) 1.0 10 00 00 8-6 0.00
Brett Schulze (BS, 1) 0.2 33 31 10 25-14 40.50
Carlos A. Francisco 0.1 00 00 00 3-3 0.00
Totals 9.0 8 3 3 1 10 0

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFWilli Castro 20 00 00 0 .500
CChris Williams 20 00 02 0 .000
CFByron Buxton 20 00 01 0 .000
RFYoyner Fajardo 10 00 01 0 .333
RFCarson McCusker 11 10 00 0 1.000
SSCarlos Correa 20 10 00 0 .500
SSJose Salas 2B 21 20 00 0 .600
3BRoyce Lewis 20 00 01 1 .000
2BNiko Goodrum 11 00 11 1 .333
2BKyle Farmer 20 10 00 0 .250
3BAnthony Prato 10 01 01 1 .167
RFMax Kepler 20 00 00 1 .250
CFWillie Joe Garry Jr. 20 22 00 0 .750
CRyan Jeffers 20 00 02 1 .000
LFMisael Urbina 20 00 00 3 .000
DHChristian Vázquez 20 10 00 0 .250
DHDalton Shuffield 10 00 00 1 .500
1BAlex Kirilloff 20 00 01 1 .143
1BAlex Isola 10 00 00 0 .333
Totals 32 3 8 3 1 10 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Daniel Duarte 1.0 00 00 10 15-10 0.00
Griffin Jax 1.0 00 00 30 12-10 0.00
Josh Staumont 1.0 21 10 00 20-13 9.00
Jorge Alcala 1.0 00 00 10 9-7 0.00
Jeff Brigham 1.0 00 02 00 20-9 0.00
Ronny Henriquez 1.0 10 00 00 12-8 0.00
Cody Laweryson 1.0 12 20 31 21-13 18.00
A.J. Labas 1.0 00 00 20 7-7 0.00
Jordan Carr 1.0 20 01 00 19-11 0.00
Totals 9.0 6 3 3 3 10 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Trea Turner doubles (1) on a sharp line drive to right fielder Max Kepler. Rodolfo Castro scores.
T7 3–0 David Dahl homers (1) on a fly ball to right center field. Matt Kroon scores.
B9 3–1 Anthony Prato hit by pitch. Carson McCusker scores. Jose Salas to 3rd. Niko Goodrum to 2nd.
B9 3–3 Willie Joe Garry Jr. singles on a line drive to right fielder Ethan Wilson. Jose Salas scores. Niko Goodrum scores. Anthony Prato to 3rd.