Toronto Blue Jays

4
Finished
Tue, Feb 27
6

Detroit Tigers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
2
0
0
2
0
0
0
0
0
4
6
2
Detroit Tigers
DET
2
2
0
0
0
0
0
2
-
6
8
0

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSErnie Clement 30 30 00 0 .500
SSLeo Jiménez 10 00 01 0 .200
3BEduardo Escobar 31 00 02 2 .000
3BDamiano Palmegiani 00 00 00 0 .000
CAlejandro Kirk 30 00 00 2 .167
CZach Britton 10 00 00 1 .250
DHDaniel Vogelbach 2B 22 10 10 0 .200
DHPayton Henry 10 00 00 1 .667
1BSpencer Horwitz 20 00 11 1 .000
1BAndres Sosa 10 00 00 0 .000
2BOrelvis Martinez 2B 30 12 01 1 .167
2BLuis De Los Santos 10 00 01 0 .000
RFAlan Roden HR 31 12 01 0 .400
RFGarrett Spain 10 00 00 0 .000
CFRafael Lantigua 30 00 01 0 .000
CFDevonte Brown 00 00 00 0 .000
LFWill Robertson 30 00 02 0 .250
LFGabriel Martinez 00 00 00 0 .000
Totals 31 4 6 4 2 10 8

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Alek Manoah 1.2 34 41 00 38-17 21.60
Luis Quiñones 0.1 00 00 10 4-3 0.00
Brendon Little 1.0 10 00 10 17-9 0.00
Zach Pop 1.0 10 00 20 15-10 0.00
Hagen Danner 1.0 10 00 10 11-9 0.00
Yosver Zulueta 1.0 10 01 00 14-8 32.40
Ryan Jennings 1.0 00 00 10 13-8 0.00
Brandon Eisert (L, 0-1) 0.2 02 23 00 30-15 10.80
Juan Nunez 0.1 10 00 00 1-1 0.00
Totals 8.0 8 6 6 5 6 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
RFRiley Greene 2B 21 20 10 0 .500
CFTrei Cruz 10 10 10 0 .500
1BSpencer Torkelson 2B 11 12 00 0 .667
1BRyan Vilade 30 12 01 3 .286
DHMark Canha 21 00 02 1 .000
DHQuincy Nieporte 10 00 00 0 .000
3BGio Urshela 30 20 00 3 .667
3BJace Jung 10 00 01 0 .000
2BColt Keith 2B 20 12 00 1 .375
2BEddys Leonard 20 00 00 1 .375
SSJavier Báez 20 00 01 2 .000
SSAndrew Navigato 11 00 10 1 .000
CCarson Kelly 11 00 00 1 .500
CDonny Sands 20 00 00 1 .000
LFJustice Bigbie 20 00 00 1 .286
PHAndy Ibáñez 10 00 00 0 .333
LFDaniel Cabrera 01 00 10 0 .000
RFAkil Baddoo 20 00 11 1 .167
RFRoberto Campos 10 00 00 2 .000
Totals 30 6 8 6 5 6 18

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Casey Mize 1.2 12 22 10 35-17 10.80
Bryan Sammons 0.1 10 00 00 2-2 0.00
Shelby Miller (H, 1) 1.0 10 00 10 12-7 0.00
Andrew Chafin (BS, 1) 1.0 22 20 21 23-16 18.00
Jason Foley 1.0 10 00 20 16-10 0.00
Miguel Díaz 1.0 00 00 10 15-10 16.20
Drew Anderson (W, 1-0) 2.0 00 00 20 26-20 0.00
Tim Naughton (S, 1) 1.0 00 00 10 10-6 0.00
Totals 9.0 6 4 4 2 10 1

Scoring Plays

InnScore (A-H)Play
T1 2–0 Orelvis Martinez doubles (1) on a sharp line drive to left fielder Justice Bigbie. Eduardo Escobar scores. Daniel Vogelbach scores. Spencer Horwitz out at home on the throw, left fielder Justice Bigbie to shortstop Javier Báez to catcher Carson Kelly.
B1 2–2 Colt Keith doubles (2) on a sharp line drive to center fielder Rafael Lantigua. Spencer Torkelson scores. Mark Canha scores. Colt Keith to 3rd. Colt Keith advances to 3rd, on a throwing error by center fielder Rafael Lantigua.
B2 2–4 Spencer Torkelson doubles (1) on a sharp line drive to center fielder Rafael Lantigua. Carson Kelly scores. Riley Greene scores.
T4 4–4 Alan Roden homers (1) on a fly ball to right field. Daniel Vogelbach scores.
B8 4–6 Ryan Vilade singles on a sharp line drive to left fielder Gabriel Martinez. Andrew Navigato scores. Daniel Cabrera scores. Trei Cruz out at 3rd on the throw, left fielder Gabriel Martinez to third baseman Damiano Palmegiani to shortstop Leo Jimenez.