Texas Rangers

10
Finished
Tue, Feb 27
3

Arizona Diamondbacks

Team
1
2
3
4
5
6
7
8
9
R
H
E
Texas Rangers
TEX
1
3
0
3
1
2
0
0
0
10
15
0
Arizona Diamondbacks
ARI
1
1
0
1
0
0
0
0
0
3
8
0

Away Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien HR 22 11 10 1 .400
3BDavis Wendzel 2B 30 11 01 1 .222
RFEvan Carter 40 10 03 3 .167
SSCam Cauley 20 00 02 1 .000
LFWyatt Langford 32 10 02 2 .125
LFDustin Harris 2B 10 10 00 0 .250
1BNathaniel Lowe 2B 20 12 10 2 .143
1BBlaine Crim 20 00 00 2 .300
CFLeody Taveras 20 01 00 1 .000
CFDerek Hill 21 20 00 0 .500
2BMatt Duffy 41 10 02 3 .286
2BJayce Easley 10 00 01 1 .000
SSJosh Smith 21 10 10 0 .333
RFSandro Fabian 10 00 10 1 .000
DHAndrew Knizner HR 41 25 01 1 .429
DHJax Biggers 00 00 00 0 .000
DHElier Hernandez 2B 10 10 00 0 .714
CAndrew Knapp 2B 22 20 10 0 .333
CLiam Hicks 20 00 00 3 .000
Totals 40 10 15 10 5 12 22

Away Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Dane Dunning (W, 1-0) 2.0 22 21 20 40-22 6.00
Chasen Shreve (H, 1) 1.0 00 00 00 8-5 9.00
Jack Leiter 2.0 41 10 10 31-23 3.00
Brock Burke 1.0 10 00 20 12-9 0.00
Grant Anderson 1.0 00 00 10 13-8 0.00
Danny Duffy 2.0 10 01 10 27-18 3.00
Totals 9.0 8 3 3 2 7 0

Home Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
2BKetel Marte 3B 31 20 01 2 .714
1BAndrés Chaparro 20 00 00 2 .300
RFJake McCarthy 30 00 01 1 .111
3BIvan Melendez 20 00 01 2 .000
DHPavin Smith 20 01 00 0 .200
DHTristin English 10 00 00 1 .250
1BChristian Walker 30 00 00 0 .286
RFKristian Robinson 10 10 00 0 .286
3BEugenio Suárez 2B 22 20 00 0 .333
SSKevin Newman 20 00 01 1 .111
SSGeraldo Perdomo 20 00 00 2 .000
2BBlaze Alexander 3B 20 10 00 1 .444
CJose Herrera 20 11 01 1 .500
CAdrian Del Castillo 10 00 00 1 .333
LFA.J. Vukovich 20 00 12 2 .111
LFWilderd Patiño 00 00 10 0 .000
CFJorge Barrosa 10 11 00 0 .429
CFTim Tawa 10 00 00 1 .500
Totals 32 3 8 3 2 7 17

Home Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Eduardo Rodriguez (L, 0-1) 1.0 44 42 22 38-20 36.00
Brandon Hughes 1.0 10 00 10 17-10 0.00
Bryce Jarvis 1.1 33 31 10 37-22 20.25
Peter Strzelecki 0.2 00 00 10 8-5 0.00
Miguel Castro 1.0 11 11 20 19-10 4.50
Scott McGough 1.0 32 21 10 22-12 18.00
Luis Frías 1.0 10 00 10 20-13 0.00
Justin Martinez 1.0 10 00 10 9-7 4.50
Andrew Saalfrank 1.0 10 00 20 17-13 4.50
Totals 9.0 15 10 10 5 12 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Marcus Semien homers (1) on a fly ball to left center field.
B1 1–1 Pavin Smith out on a sacrifice fly to left fielder Wyatt Langford. Ketel Marte scores.
T2 4–1 Andrew Knizner homers (1) on a fly ball to right field. Matt Duffy scores. Josh Smith scores.
B2 4–2 Jorge Barrosa out on a sacrifice fly to right fielder Evan Carter. Eugenio Suárez scores. Jose Herrera to 3rd.
T4 6–2 Nathaniel Lowe doubles (1) on a ground ball to left fielder A. J. Vukovich. Andrew Knapp scores. Marcus Semien scores. Wyatt Langford to 3rd.
T4 7–2 Leody Taveras out on a sacrifice fly to left fielder A. J. Vukovich. Wyatt Langford scores.
B4 7–3 Jose Herrera singles on a line drive to right fielder Evan Carter. Eugenio Suárez scores.
T5 8–3 Davis Wendzel doubles (1) on a sharp line drive to left fielder A. J. Vukovich. Andrew Knapp scores.
T6 10–3 Andrew Knizner singles on a ground ball to center fielder Jorge Barrosa. Wyatt Langford scores. Derek Hill scores. Sandro Fabian to 3rd.