Tampa Bay Rays

2
Finished
Wed, Feb 28
3

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
0
0
0
0
2
0
0
0
0
2
2
1
Toronto Blue Jays
TOR
0
0
0
0
0
2
1
0
-
3
6
2

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
RFAmed Rosario 2B 30 11 01 0 .222
RFNiko Hulsizer 10 00 00 0 .000
1BJonathan Aranda 30 00 00 1 .333
1BNick Meyer 10 00 01 0 .500
3BIsaac Paredes 20 00 01 0 .000
3BC.J. Hinojosa 20 00 00 0 .167
DHAustin Shenton 20 10 00 0 .300
DHKenny Piper 10 00 10 0 .333
CFJose Siri 10 00 10 1 .167
CFKameron Misner 10 00 11 0 .286
LFRichie Palacios 21 00 01 1 .167
LFRuben Cardenas 20 00 00 2 .400
CAlex Jackson 20 00 02 2 .250
CDom Keegan 20 00 00 2 .000
SSYu Chang 10 00 01 0 .333
SSCarson Williams 11 00 11 1 .400
2BRonny Simon 10 01 00 0 .286
2BGionti Turner 10 00 01 1 .000
Totals 29 2 2 2 4 10 11

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Ryan Pepiot 2.0 30 01 30 35-20 0.00
Chris Devenski 2.0 00 01 10 26-13 0.00
Manuel Rodríguez (H, 1) 1.0 10 00 30 20-14 0.00
Colby White (H, 1) 0.2 02 22 10 24-11 27.00
Enmanuel Mejia (BS, 1) 0.1 20 00 10 6-5 3.86
Nathan Wiles (L, 0-2) 1.0 01 12 00 28-15 16.88
Antonio Jimenez 1.0 00 00 20 14-10 4.50
Totals 8.0 6 3 3 6 11 0

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSBo Bichette 30 10 01 1 .444
SSLuis De Los Santos 01 00 10 0 .000
1BVladimir Guerrero Jr. 20 10 11 1 .500
1BPhil Clarke 00 00 00 0 .000
DHJustin Turner 20 00 11 2 .333
DHMax McDowell 01 00 10 0 .500
CDanny Jansen 20 10 00 1 .333
CBrian Serven 10 00 10 3 .600
CFDaulton Varsho 20 00 10 2 .500
CFRafael Lantigua 01 01 00 0 .000
2BDavis Schneider 30 00 03 4 .000
2BMiguel Hiraldo 10 00 00 2 .000
3BSantiago Espinal 30 11 00 0 .167
3BTanner Morris 10 00 01 0 .333
RFNathan Lukes 30 20 01 0 .500
RFSteward Berroa 10 00 01 0 .000
LFCam Eden 30 00 02 3 .125
LFDevonte Brown 10 00 00 0 .000
Totals 28 3 6 2 6 11 19

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Paolo Espino 2.0 00 01 30 25-16 0.00
Devereaux Harrison 2.0 10 00 20 24-15 0.00
Trevor Richards 1.0 12 01 10 28-15 16.20
Mason Fluharty 1.0 00 00 10 13-10 0.00
Andrew Bash (W, 1-0) 2.0 00 00 30 33-22 0.00
T.J. Brock (S, 1) 1.0 00 02 00 21-10 0.00
Totals 9.0 2 2 0 4 10 0

Scoring Plays

InnScore (A-H)Play
T5 1–0 Ronny Simon out on a sacrifice fly to left fielder Cam Eden. Richie Palacios scores. Carson Williams to 3rd.
T5 2–0 Amed Rosario doubles (1) on a fly ball to left fielder Cam Eden. Carson Williams scores.
B6 2–1 Davis Schneider strikes out swinging.
B6 2–2 Santiago Espinal singles on a ground ball to left fielder Ruben Cardenas. Rafael Lantigua scores.
B7 2–3 Rafael Lantigua out on a sacrifice fly to center fielder Kameron Misner. Luis De Los Santos scores.