San Francisco Giants

4
Finished
Wed, Feb 28
7

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
San Francisco Giants
SF
0
1
0
0
3
0
0
0
0
4
7
0
Oakland Athletics
OAK
2
0
3
1
1
0
0
0
-
7
9
0

Away Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
1BLaMonte Wade Jr. 40 00 01 0 .200
1BTrenton Brooks 00 00 00 0 .000
SSTyler Fitzgerald 30 10 01 0 .222
SSOtto Lopez 10 00 00 0 .250
DHMike Yastrzemski 20 00 10 1 .000
DHBlake Sabol 10 00 01 0 .167
3BJ.D. Davis HR 31 11 01 1 .286
RFChase Pinder 10 00 01 0 .167
CTom Murphy 30 10 02 1 .200
CFGrant McCray 10 00 01 0 .000
CFWade Meckler 30 10 00 0 .200
CJakson Reetz 10 00 01 0 .000
RFYusniel Díaz 31 10 01 2 .429
LFIsmael Munguia 10 00 00 0 .600
2BDonovan Walton 21 10 00 0 .250
2BBrett Wisely 10 00 00 0 .143
LFLuis Matos HR 21 13 00 0 .375
3BCasey Schmitt 10 00 00 0 .000
Totals 33 4 7 4 1 10 5

Away Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Spencer Howard (L, 0-1) 1.0 22 20 12 12-9 18.00
Sean Hjelle 2.0 43 31 10 16-12 12.00
Nick Avila 2.0 22 20 31 16-15 9.00
Erik Miller 1.0 00 00 10 5-5 4.50
Spencer Bivens 1.0 00 00 20 9-7 0.00
Nick Sinacola 1.0 10 01 00 8-4 0.00
Totals 8.0 9 7 7 2 8 3

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
1BRyan Noda HR 32 21 00 0 .500
CKyle McCann 10 00 00 0 .000
2BZack Gelof HR 32 21 01 0 .333
CFDaz Cameron 10 00 01 0 .333
CFJJ Bleday HR 3B 32 23 00 0 .222
RFHoy Park 00 00 00 0 .600
RFMiguel Andujar 30 11 00 0 .375
2BCooper Bowman 10 00 01 1 .000
DHSeth Brown 20 00 12 0 .111
DHJeisson Rosario 10 00 00 0 .000
CShea Langeliers 30 00 02 2 .125
1BDrew Lugbauer 10 10 00 0 .286
3BJordan Diaz 30 00 00 2 .000
3BArmando Alvarez 00 00 10 0 .250
LFEsteury Ruiz 3B 31 10 01 0 .222
LFMax Schuemann 10 00 00 2 .200
SSDarell Hernaiz 20 01 00 0 .167
SSMax Muncy 10 00 00 2 .000
Totals 32 7 9 7 2 8 9

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
Paul Blackburn (W, 1-0) 2.0 11 10 31 17-15 4.50
Luis Medina (H, 1) 2.0 00 01 30 16-12 0.00
Scott Alexander 1.0 43 30 01 7-7 27.00
Danis Correa (H, 1) 1.0 20 00 00 4-4 4.50
Royber Salinas (H, 1) 2.0 00 00 20 10-10 0.00
Billy Sullivan (S, 1) 1.0 00 00 20 7-7 0.00
Totals 9.0 7 4 4 1 10 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Ryan Noda homers (1) on a fly ball to left center field.
B1 0–2 Zack Gelof homers (1) on a fly ball to right field.
T2 1–2 J.D. Davis homers (1) on a fly ball to right field.
B3 1–4 JJ Bleday triples (1) on a ground ball to right fielder Yusniel Díaz. Ryan Noda scores. Zack Gelof scores.
B3 1–5 Miguel Andujar singles on a ground ball to center fielder Wade Meckler. JJ Bleday scores.
B4 1–6 Darell Hernaiz out on a sacrifice fly to right fielder Yusniel Díaz. Esteury Ruiz scores.
T5 4–6 Luis Matos homers (1) on a fly ball to left field. Yusniel Díaz scores. Donovan Walton scores.
B5 4–7 JJ Bleday homers (1) on a fly ball to left field.