Tampa Bay Rays

8
Finished
Fri, Mar 01
12

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
3
0
0
0
1
1
0
0
3
8
12
1
Pittsburgh Pirates
PIT
1
3
1
0
1
2
4
0
-
12
8
0

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
RFAmed Rosario 31 10 00 1 .250
RFRuben Cardenas 2B 20 11 00 1 .417
1BJonathan Aranda 2B 31 11 01 1 .333
1BAustin Shenton 20 00 01 1 .333
DHHarold Ramírez 31 20 00 1 .444
DHGreg Jones 21 10 01 1 .444
3BIsaac Paredes 11 00 20 1 .000
3BWilly Vasquez 21 10 01 0 .500
2BCurtis Mead 30 21 00 2 .364
2BRonny Simon 21 11 01 0 .333
CFJose Siri 20 02 00 3 .125
CFKameron Misner 20 11 00 0 .333
CRob Brantly 20 00 00 3 .500
CLogan Driscoll 10 11 10 0 .250
SSOsleivis Basabe 20 00 01 3 .250
SSCarson Williams 21 00 12 3 .286
LFJake Mangum 10 00 01 0 .250
LFTristan Peters 20 00 11 3 .100
Totals 37 8 12 8 5 10 24

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Jacob Lopez 1.1 13 33 01 39-18 20.25
Erasmo Ramírez (L, 0-1)(BS, 1) 1.2 22 10 21 25-17 4.91
Mason Montgomery 2.0 11 11 30 25-17 9.00
Michael Gomez 1.0 22 22 00 30-15 9.00
Zac Houston 0.2 24 42 21 31-17 16.88
Trevor Brigden 1.1 00 00 30 14-11 0.00
Totals 8.0 8 12 11 8 10 3

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
2BJared Triolo HR 22 13 10 0 .400
RFJoe Perez 10 00 11 0 .000
LFBryan Reynolds HR 31 11 00 1 .250
1BMalcom Nuñez 20 00 00 2 .000
DHKe'Bryan Hayes 2B 31 11 00 0 .273
PHTermarr Johnson 21 10 01 0 .455
CFConnor Joe 20 00 11 1 .250
2BTsung-Che Cheng 10 00 01 1 .300
1BRowdy Tellez 20 10 00 1 .143
SSAlika Williams 02 00 20 0 .000
2BLiover Peguero 11 01 10 1 .143
CFJihwan Bae 12 10 10 0 .200
CJason Delay 30 01 01 2 .000
CAbrahan Gutierrez 10 00 01 3 .167
RFBilly McKinney 11 00 11 0 .333
LFGilberto Celestino HR 21 25 00 0 .538
3BSergio Alcántara 20 00 02 2 .125
3BJack Brannigan 20 00 01 1 .091
Totals 31 12 8 12 8 10 15

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Mitch Keller (W, 1-0) 2.0 43 32 20 48-32 6.75
Wily Peralta (H, 1) 2.0 00 00 10 31-20 0.00
Kyle Nicolas (H, 1) 1.0 21 10 00 20-14 12.00
Jose E. Hernandez (H, 1) 1.0 11 12 20 22-10 3.00
Hunter Stratton (H, 2) 1.0 00 00 20 15-10 0.00
Jackson Wolf 1.0 00 01 20 18-10 0.00
Sean Sullivan 0.2 53 30 10 32-19 47.25
Cameron Junker (S, 1) 0.1 00 00 00 4-3 0.00
Totals 9.0 12 8 8 5 10 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jonathan Aranda doubles (2) on a fly ball to left fielder Bryan Reynolds. Amed Rosario scores.
T1 2–0 Curtis Mead singles on a ground ball to left fielder Bryan Reynolds. Jonathan Aranda scores. Isaac Paredes to 3rd. Curtis Mead to 2nd.
T1 3–0 Jose Siri out on a sacrifice fly to center fielder Connor Joe. Isaac Paredes scores.
B1 3–1 Bryan Reynolds homers (2) on a line drive to left field.
B2 3–4 Jared Triolo homers (1) on a fly ball to left center field. Liover Peguero scores. Billy McKinney scores.
B3 3–5 Liover Peguero grounds into a force out, third baseman Isaac Paredes to second baseman Curtis Mead. Ke'Bryan Hayes scores. Rowdy Tellez out at 2nd. Liover Peguero to 1st.
T5 4–5 Jose Siri reaches on a fielder's choice, fielded by second baseman Jared Triolo. Harold Ramírez scores. Curtis Mead to 2nd.
B5 4–6 Ke'Bryan Hayes doubles (1) on a fly ball to center fielder Jose Siri. Jared Triolo scores. Ke'Bryan Hayes out at 3rd on the throw, center fielder Jose Siri to shortstop Osleivis Basabe to third baseman Isaac Paredes.
T6 5–6 Ruben Cardenas doubles (3) on a fly ball to right fielder Joe Perez. Carson Williams scores.
B6 5–7 Jason Delay grounds out, shortstop Carson Williams to first baseman Austin Shenton. Alika Williams scores. Ji Hwan Bae to 2nd.
B6 5–8 Gilberto Celestino singles on a ground ball to left fielder Tristan Peters. Ji Hwan Bae scores.
B7 5–12 Gilberto Celestino hits a grand slam (1) to left field. Termarr Johnson scores. Alika Williams scores. Ji Hwan Bae scores.
T9 6–12 Ronny Simon singles on a ground ball to center fielder Ji Hwan Bae. Greg Jones scores. Willy Vasquez to 2nd.
T9 7–12 Kameron Misner singles on a fly ball to left fielder Gilberto Celestino. Willy Vasquez scores. Ronny Simon to 3rd.
T9 8–12 Logan Driscoll singles on a ground ball to right fielder Joe Perez. Ronny Simon scores. Kameron Misner to 2nd.