Tampa Bay Rays

4
Finished
Sun, Mar 03
4

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
0
0
0
0
0
4
0
0
0
4
12
1
Minnesota Twins
MIN
0
0
0
2
1
1
0
0
0
4
13
0

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
LFRichie Palacios 30 10 01 1 .154
LFRuben Cardenas 20 12 00 1 .429
1BJonathan Aranda 30 20 00 0 .417
1BNick Meyer 20 00 01 3 .417
DHRandy Arozarena 20 00 12 2 .000
DHRonny Simon 10 00 11 0 .300
RFHarold Ramírez 30 10 00 2 .417
RFNiko Hulsizer 11 00 11 0 .000
3BIsaac Paredes 20 10 00 2 .143
3BTanner Murray 31 10 01 1 .167
2BCurtis Mead 30 20 00 0 .429
2BC.J. Hinojosa 10 10 00 0 .222
CFJose Siri 10 00 11 2 .111
CFKameron Misner 11 01 10 2 .300
CAlex Jackson 31 01 01 5 .143
CDom Keegan 10 10 00 0 .200
SSOsleivis Basabe 20 10 00 0 .300
SSCarson Williams 10 00 11 1 .250
Totals 35 4 12 4 6 10 22

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zack Littell 3.0 40 01 10 43-30 0.00
Jacob Waguespack 2.0 53 30 31 48-32 13.50
Kevin Kelly (BS, 1) 1.0 21 00 00 24-17 0.00
Yoniel Curet 1.0 00 01 00 18-9 0.00
Antonio Jimenez 1.0 20 00 10 19-13 3.00
Joe Record 1.0 00 00 00 11-7 0.00
Totals 9.0 13 4 3 2 5 1

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHEdouard Julien 30 00 02 0 .462
DHAlex Isola 20 00 00 3 .286
CFByron Buxton 30 20 00 0 .286
CFDylan Neuse 21 00 00 0 .000
3BRoyce Lewis 20 11 10 0 .250
3BJake Rucker 10 00 10 0 .286
SSCarlos Correa 31 20 00 2 .429
SSDanny De Andrade 20 00 00 1 .200
RFMax Kepler HR 31 12 00 4 .167
RFCarson McCusker 10 00 00 1 .500
1BCarlos Santana 30 20 00 0 .357
1BYunior Severino 11 00 01 0 .000
CChristian Vázquez 30 00 01 2 .100
CChris Williams 10 10 00 0 .286
2BKyle Farmer 30 20 00 0 .250
2BJay Harry 10 10 00 0 .500
LFManuel Margot 20 11 01 0 .100
LFAlerick Soularie 10 00 00 2 .000
Totals 37 4 13 4 2 5 15

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 2.0 10 02 10 28-17 0.00
Jhoan Duran 1.0 20 00 10 17-11 21.60
Jay Jackson 1.0 20 00 20 28-18 3.00
Justin Topa (H, 1) 1.0 10 00 00 12-8 9.00
Ryan Jensen (BS, 1) 0.2 44 42 10 31-17 27.00
John Stankiewicz 0.1 00 00 10 4-3 9.00
Miguel Rodriguez 1.0 10 02 10 18-9 0.00
Michael Boyle 2.0 10 00 30 26-18 3.86
Totals 9.0 12 4 4 6 10 0

Scoring Plays

InnScore (A-H)Play
B4 0–2 Max Kepler homers (1) on a fly ball to right field. Carlos Correa scores.
B5 0–3 Royce Lewis singles on a fly ball to center fielder Kameron Misner. Dylan Neuse scores.
T6 1–3 Kameron Misner walks. Niko Hulsizer scores. Tanner Murray to 3rd. Curtis Mead to 2nd.
T6 2–3 Alex Jackson grounds into a force out, shortstop Danny De Andrade to third baseman Jake Rucker. Tanner Murray scores. Curtis Mead out at 3rd. Kameron Misner to 2nd. Alex Jackson to 1st.
T6 4–3 Ruben Cardenas singles on a ground ball to left fielder Manuel Margot. Kameron Misner scores. Alex Jackson scores. Carson Williams to 3rd.
B6 4–4 Manuel Margot out on a sacrifice fly to left fielder Ruben Cardenas. Yunior Severino scores.