Baltimore Orioles

5
Finished
Sun, Mar 03
2

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Baltimore Orioles
BAL
0
0
1
0
0
0
0
1
3
5
7
0
Pittsburgh Pirates
PIT
1
0
0
0
0
0
1
0
0
2
9
1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFJorge Mateo 30 00 01 0 .267
2BConnor Norby 2B 11 10 10 0 1.000
RFAnthony Santander 30 00 01 0 .143
LFKyle Stowers 20 11 00 2 .333
SSJordan Westburg 30 00 01 0 .267
RFHeston Kjerstad 20 00 01 3 .167
CJames McCann 2B 30 10 00 0 .200
CMaverick Handley 10 00 01 1 .250
3BRamón Urías 20 00 10 0 .273
3BNick Maton 10 00 00 0 .000
DHRyan McKenna 30 10 01 2 .071
PHSilas Ardoin 00 00 10 0 .750
DHGreg Cullen 01 00 00 0 .000
CFColton Cowser HR 31 11 01 3 .364
CFDaniel Johnson 01 00 10 0 .353
1BTyler Nevin 30 10 00 2 .444
1BTT Bowens HR 11 13 00 0 .333
SSJackson Holliday 30 00 02 2 .235
SSErrol Robinson 00 00 10 0 .400
Totals 34 5 7 5 5 9 15

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez 2.0 31 12 20 49-27 4.50
Bryan Baker 1.0 00 01 00 17-8 0.00
Danny Coulombe 1.0 10 00 00 13-10 3.00
Jonathan Heasley 1.0 10 00 00 9-8 6.00
Ryan Watson 1.0 00 00 00 7-5 3.86
Cade Povich (W, 1-0) 2.0 41 10 30 42-29 2.25
Kade Strowd (S, 1) 1.0 00 01 10 18-10 0.00
Totals 9.0 9 2 2 4 6 0

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSJared Triolo 30 00 01 1 .308
LFMatt Gorski 20 00 01 2 .100
LFBryan Reynolds 20 00 10 0 .200
CAbrahan Gutierrez 10 11 10 0 .250
3BKe'Bryan Hayes 31 20 00 1 .357
3BJackson Glenn 20 00 01 3 .333
1BRowdy Tellez 20 10 10 1 .222
1BAaron Shackelford 10 00 01 2 .000
RFConnor Joe 30 11 00 2 .273
RFLonnie White Jr. 10 00 01 0 .000
CFEdward Olivares 20 00 10 2 .125
CFJase Bowen 2B 10 10 00 0 .500
2BLiover Peguero 2B 30 10 00 3 .200
SSMike Jarvis 10 00 00 1 .000
CJason Delay 20 00 01 1 .000
2BSergio Alcántara 21 10 00 1 .200
DHBilly McKinney 30 10 00 1 .333
PHOmar Alfonzo 10 00 00 0 .000
Totals 35 2 9 2 4 6 21

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Martín Pérez 3.0 11 10 31 31-24 3.00
Aroldis Chapman 1.0 00 00 10 11-9 4.50
Carmen Mlodzinski 1.0 20 00 00 13-10 0.00
Ryan Borucki 1.0 00 00 00 6-5 0.00
Josh Fleming 1.2 31 11 40 39-28 7.36
Justin Meis 0.1 00 00 10 3-3 0.00
Dauri Moreta (L, 0-2) 0.1 13 33 01 23-9 19.29
Geronimo Franzua 0.2 00 01 00 13-7 0.00
Totals 9.0 7 5 5 5 9 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Connor Joe singles on a ground ball to shortstop Jordan Westburg, deflected by second baseman Jackson Holliday. Ke'Bryan Hayes scores. Rowdy Tellez to 2nd.
T3 1–1 Colton Cowser homers (3) on a fly ball to right field.
B7 1–2 Abrahan Gutierrez singles on a ground ball to left fielder Kyle Stowers. Sergio Alcántara scores. Billy McKinney to 2nd.
T8 2–2 Kyle Stowers singles on a ground ball to center fielder Jase Bowen. Connor Norby scores.
T9 5–2 TT Bowens homers (1) on a line drive to left field. Greg Cullen scores. Daniel Johnson scores.