Atlanta Braves

3
Finished
Mon, Mar 04
4

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Atlanta Braves
ATL
2
0
0
0
0
0
0
0
1
3
9
0
Minnesota Twins
MIN
0
0
0
2
1
0
1
0
-
4
8
0

Away Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
CFMichael Harris II 31 20 01 0 .438
CFJ.P. Martínez 20 00 00 3 .143
LFJarred Kelenic 20 00 11 0 .056
LFLuis Liberato 10 00 00 0 .143
3BAustin Riley 30 10 01 2 .286
3BNacho Alvarez Jr. 10 00 01 0 .333
1BMatt Olson HR 31 12 00 1 .154
1BPhillip Evans 10 00 01 0 .267
RFJordan Luplow 30 10 01 0 .188
PRay Kerr 00 00 00 0 .000
PHJustin Dean 01 00 10 0 .167
CDrake Baldwin 30 00 01 1 .182
CSebastián Rivero 10 00 00 1 .000
SSDavid Fletcher 20 10 00 0 .500
SSLuke Williams 20 11 00 0 .200
2BAndrew Velazquez 10 00 11 1 .111
2BAlejo Lopez 20 10 00 0 .250
DHLeury García 20 00 00 1 .000
RFEli White 20 10 00 2 .455
Totals 34 3 9 3 3 8 12

Away Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
AJ Smith-Shawver 2.2 10 01 50 48-32 5.79
Brian Moran (H, 1) 0.1 00 00 10 4-3 0.00
Dylan Lee (BS, 1) 1.0 22 20 12 17-13 10.13
Grant Holmes (L, 0-2) 1.0 11 10 21 17-10 18.00
Ray Kerr 1.0 10 00 10 11-9 6.75
Jake Walsh 1.0 21 10 10 24-15 4.50
Ben Bowden 1.0 10 00 20 16-11 9.00
Totals 8.0 8 4 4 1 13 3

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHCarlos Santana HR 31 11 01 1 .353
DHCarson McCusker 10 00 01 1 .333
RFMax Kepler 20 00 01 1 .143
RFAlerick Soularie 20 00 01 1 .000
SSCarlos Correa 20 00 02 0 .333
SSDanny De Andrade 20 00 01 0 .143
1BAlex Kirilloff 10 00 10 0 .214
1BAaron Sabato 20 10 01 0 .125
CRyan Jeffers HR 21 11 00 1 .250
CPatrick Winkel 2B 20 10 01 1 .333
3BWilli Castro HR 21 11 01 1 .417
3BJake Rucker 20 00 00 2 .222
2BKyle Farmer 20 00 01 1 .214
2BAnthony Prato 10 00 00 0 .143
CFManuel Margot 20 00 01 0 .083
CFWillie Joe Garry Jr. 11 10 00 0 .556
LFTrevor Larnach 20 10 01 0 .250
LFDylan Neuse 10 11 00 0 .250
Totals 32 4 8 4 1 13 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López 3.0 42 22 31 51-30 7.20
Griffin Jax 1.0 10 00 10 10-8 0.00
Brock Stewart (W, 1-0) 1.0 00 00 10 7-7 0.00
Joe Gunkel (H, 1) 2.0 20 00 10 26-18 2.25
Hobie Harris (S, 2) 2.0 21 11 20 39-25 8.31
Totals 9.0 9 3 3 3 8 1

Scoring Plays

InnScore (A-H)Play
T1 2–0 Matt Olson homers (1) on a fly ball to center field. Michael Harris II scores.
B4 2–1 Ryan Jeffers homers (2) on a fly ball to left field.
B4 2–2 Willi Castro homers (1) on a fly ball to left center field.
B5 2–3 Carlos Santana homers (1) on a line drive to right center field.
B7 2–4 Dylan Neuse singles on a fly ball to right fielder Eli White. Willie Joe Garry Jr. scores. Dylan Neuse to 2nd.
T9 3–4 Luke Williams singles on a line drive to center fielder Willie Joe Garry Jr. Justin Dean scores.