Philadelphia Phillies

2
Finished
Mon, Mar 04
5

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
1
0
0
1
0
0
2
10
0
Toronto Blue Jays
TOR
1
0
0
0
3
0
1
0
-
5
7
2

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 10 00 20 0 .091
DHCody Roberts 20 00 02 3 .125
SSTrea Turner 30 10 01 1 .385
2BKody Clemens 20 21 00 0 .500
1BBryce Harper 30 10 00 2 .200
1BNick Podkul 20 10 01 1 .273
RFNick Castellanos 30 00 02 3 .154
LFCal Stevenson 10 00 10 1 .154
2BBryson Stott 3B 31 10 01 1 .176
SSRodolfo Castro 20 00 01 4 .214
LFWhit Merrifield 30 00 00 2 .250
CFCarlos De La Cruz 10 00 00 0 .143
CFJohan Rojas 30 10 00 2 .200
RFSímon Muzziotti 00 00 10 0 .200
CAramis Garcia 2B 30 11 02 1 .533
CWilliam Simoneit 10 00 00 1 .111
3BWeston Wilson 2B 31 10 02 1 .235
3BEsteban Quiroz 10 10 00 0 .667
Totals 37 2 10 2 4 12 23

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Nick Nelson 3.0 11 10 11 38-23 9.00
José Ruiz 1.0 10 00 10 12-7 0.00
Griff McGarry (L, 0-1) 0.2 33 31 10 24-11 16.20
Max Lazar 0.1 00 01 10 9-4 0.00
Ryan Burr 1.0 00 00 10 11-8 9.00
Zach Haake 1.0 11 11 00 20-10 9.00
Cristian Hernandez 1.0 10 03 10 24-12 0.00
Totals 8.0 7 5 5 6 6 1

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 20 00 10 0 .000
RFNathan Lukes 02 00 10 0 .455
SSBo Bichette 30 12 00 0 .400
SSManuel Beltre 10 00 00 1 .000
1BVladimir Guerrero Jr. HR 31 22 00 0 .462
1BLuis De Los Santos 10 11 00 0 .143
DHJustin Turner 20 10 10 0 .333
DHDylan Rock 00 00 10 0 .000
CFKevin Kiermaier 30 00 02 4 .143
CFSteward Berroa 10 00 00 1 .000
LFDaulton Varsho 20 00 00 0 .308
LFWill Robertson 10 00 11 0 .250
2BIsiah Kiner-Falefa 11 00 00 0 .333
2BOrelvis Martinez 20 10 00 0 .167
3BEduardo Escobar 30 00 02 1 .000
3BDamiano Palmegiani 00 00 10 0 .000
CPayton Henry 31 10 00 0 .375
CAndres Sosa 10 00 01 3 .286
Totals 29 5 7 5 6 6 10

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Wes Parsons 1.2 20 01 10 28-20 0.00
Trevor Richards (H, 1) 1.1 10 01 40 29-19 9.00
Jordan Romano (BS, 1) 0.2 21 10 00 20-13 3.38
Abdiel Mendoza 0.1 00 00 10 7-4 0.00
Yimi García (W, 1-0) 1.0 00 00 00 8-6 3.00
Tim Mayza (H, 1) 1.0 00 00 10 16-12 0.00
Chad Green (H, 2) 0.2 31 10 20 21-12 10.13
Alejandro Melean (H, 1) 0.1 00 01 00 12-6 0.00
Génesis Cabrera (H, 1) 1.0 10 01 10 17-11 3.00
Brandon Eisert (S, 1) 1.0 10 00 20 18-16 4.91
Totals 9.0 10 2 2 4 12 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Vladimir Guerrero Jr. homers (1) on a fly ball to center field.
T4 1–1 Aramis Garcia doubles (3) on a sharp line drive to left fielder Daulton Varsho. Bryson Stott scores.
B5 1–3 Bo Bichette singles on a ground ball to center fielder Johan Rojas. Isiah Kiner-Falefa scores. Payton Henry scores. Nathan Lukes to 2nd.
B5 1–4 Vladimir Guerrero Jr. singles on a line drive to left fielder Whit Merrifield, deflected by third baseman Weston Wilson. Nathan Lukes scores. Manuel Beltre to 3rd.
T7 2–4 Kody Clemens singles on a ground ball to left fielder Will Robertson. Weston Wilson scores.
B7 2–5 Luis De Los Santos singles on a line drive to center fielder Carlos De La Cruz. Nathan Lukes scores. Luis De Los Santos out at 2nd on the throw, center fielder Carlos De La Cruz to catcher William Simoneit to second baseman Kody Clemens.