Minnesota Twins

7
Finished
Mon, Mar 04
2

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
1
1
4
0
1
0
0
0
7
13
0
Baltimore Orioles
BAL
0
0
0
0
0
0
0
0
2
2
3
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien 30 11 01 2 .438
2BJay Harry 2B 21 20 00 0 .750
DHRoyce Lewis 2B 21 21 10 0 .400
DHMisael Urbina 2B 21 11 01 1 .250
SSBrooks Lee 2B 30 21 00 2 .333
SSWill Holland 20 00 00 2 .000
LFMatt Wallner 30 01 02 4 .077
LFAlec Sayre 20 00 00 1 .000
CFAustin Martin 30 10 01 3 .273
CFMaddux Houghton 10 00 01 0 .000
RFEmmanuel Rodriguez HR 31 11 00 1 .182
RFYoyner Fajardo 10 00 00 0 .200
1BNiko Goodrum 21 00 11 0 .125
1BAlex Isola 10 00 00 0 .250
CJair Camargo 2B 31 21 01 0 .273
CBrian O'Keefe 10 00 01 0 .333
3BMichael Helman 31 10 01 1 .125
3BSeth Gray 10 00 00 0 .333
Totals 38 7 13 7 2 10 17

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Cole Sands (W, 1-0) 1.0 00 01 10 10-5 0.00
Kody Funderburk (H, 1) 2.0 00 01 20 14-10 5.79
Josh Staumont 1.0 10 00 00 4-4 3.00
Steven Okert 1.0 00 01 10 9-5 0.00
Scott Blewett 2.0 10 00 10 9-9 0.00
Caleb Boushley 1.0 00 00 30 9-9 6.00
Beau Burrows 0.2 12 24 00 19-3 15.43
A.J. Labas (S, 1) 0.1 00 00 00 1-1 0.00
Totals 9.0 3 2 2 7 8 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 00 00 10 0 .222
CFEnrique Bradfield Jr. 40 00 01 5 .111
CAdley Rutschman 30 00 00 2 .083
CDavid Bañuelos 10 00 01 0 .000
SSGunnar Henderson 20 10 01 1 .500
SSErrol Robinson 11 10 10 0 .455
DHAnthony Santander 30 00 00 3 .118
PHSilas Ardoin 00 00 10 0 .750
RFRyan O'Hearn 30 00 01 2 .286
RFJohn Rhodes 10 00 00 2 .200
1BRyan Mountcastle 30 00 01 1 .214
1BTyler Nevin 01 00 10 0 .444
CFAustin Hays 30 00 01 0 .308
LFJud Fabian 10 01 00 2 .000
2BKolten Wong 20 00 01 0 .000
2BDiego Castillo 20 10 00 0 .357
3BNick Maton 00 00 20 0 .000
3BCoby Mayo 10 01 11 0 .313
Totals 30 2 3 2 7 8 18

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Dean Kremer (L, 1-1) 2.0 42 22 30 24-16 6.75
Trey McGough 1.0 00 00 00 2-2 4.50
Craig Kimbrel 1.0 54 40 11 11-10 22.50
Yennier Cano 1.0 10 00 10 5-5 0.00
Cionel Pérez 1.0 21 10 20 9-9 15.00
Keegan Akin 2.0 00 00 20 10-10 0.00
Jacob Webb 1.0 10 00 10 7-6 6.00
Totals 9.0 13 7 7 2 10 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Jair Camargo doubles (1) on a sharp line drive to left fielder Enrique Bradfield Jr. Niko Goodrum scores.
T3 2–0 Matt Wallner grounds into a force out, first baseman Ryan Mountcastle to shortstop Gunnar Henderson. Royce Lewis scores. Brooks Lee out at 2nd. Matt Wallner to 1st.
T4 3–0 Emmanuel Rodriguez homers (1) on a fly ball to right field.
T4 4–0 Edouard Julien grounds out, first baseman Ryan Mountcastle to pitcher Craig Kimbrel. Jair Camargo scores. Michael Helman to 3rd.
T4 5–0 Royce Lewis singles on a ground ball to center fielder Austin Hays. Michael Helman scores.
T4 6–0 Brooks Lee doubles (3) on a sharp line drive to center fielder Austin Hays. Misael Urbina scores.
T6 7–0 Misael Urbina doubles (1) on a soft fly ball to right fielder Ryan O'Hearn. Jay Harry scores.
B9 7–1 Jud Fabian grounds into a force out, fielded by third baseman Seth Gray. Errol Robinson scores. Silas Ardoin out at 3rd. Tyler Nevin to 2nd. Jud Fabian to 1st.
B9 7–2 Coby Mayo walks. Tyler Nevin scores. Jud Fabian to 3rd. Diego Castillo to 2nd.