Milwaukee Brewers

8
Finished
Tue, Mar 05
13

San Francisco Giants

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
4
0
1
0
0
1
1
0
1
8
10
1
San Francisco Giants
SF
0
0
4
6
1
0
2
0
-
13
19
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFSal Frelick 30 00 01 0 .250
2BOliver Dunn 11 00 11 1 .333
CWilliam Contreras 21 10 11 0 .313
CMatthew Wood 10 00 11 1 .000
SSWilly Adames 3B 31 11 00 1 .278
SSYonny Hernández 20 00 01 2 .111
1BRhys Hoskins HR 31 11 02 2 .143
1BWes Clarke HR 21 11 01 2 .333
DHJake Bauers 31 11 12 1 .375
DHHedbert Perez 10 00 01 0 .000
CFJackson Chourio 2B 31 31 00 0 .304
CFChris Roller 21 11 01 0 .100
2BBrice Turang 30 11 00 2 .250
RFBrewer Hicklen 10 00 00 3 .273
3BJoey Ortiz 30 01 01 1 .200
3BTyler Black 00 00 10 0 .235
LFBlake Perkins 30 00 02 0 .000
LFChavez Young 10 00 00 1 .000
Totals 37 8 10 8 5 15 17

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Jakob Junis 2.0 54 42 30 25-17 18.00
Sam Carlson (H, 1) 1.0 10 01 10 10-6 12.00
Devin Williams (L, 0-1)(BS, 1) 0.1 24 42 10 13-5 27.00
Ryan Middendorf 0.2 42 20 00 6-6 10.13
Joe Ross 2.0 31 13 40 29-17 4.50
Thyago Vieira 1.0 32 20 20 11-10 6.00
Hoby Milner 1.0 10 00 20 9-8 6.00
Totals 8.0 19 13 13 8 13 0

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
1BLaMonte Wade Jr. 2B 41 20 01 0 .250
1BTrenton Brooks 20 10 01 1 .462
2BThairo Estrada 32 11 11 2 .278
2BTyler Fitzgerald 20 00 02 2 .167
LFMichael Conforto 2B 11 11 30 0 .250
LFYusniel Díaz 2B 20 10 01 1 .357
DHJorge Soler 21 11 10 1 .500
DHBlake Sabol 22 10 00 1 .182
DHCooper Hummel 10 00 00 1 .333
3BWilmer Flores 2B 21 22 10 0 .333
3BBrett Wisely 21 00 11 3 .188
CTom Murphy 2B 31 21 00 3 .400
CJoey Bart 20 10 11 1 .364
CFWade Meckler 41 34 01 2 .368
RFHeliot Ramos 11 00 00 1 .083
SSMarco Luciano 40 10 03 7 .077
CFIsmael Munguia 11 10 00 0 .692
RFLuis Matos 40 00 01 8 .263
SSOtto Lopez 10 12 00 0 .231
Totals 43 13 19 12 8 13 34

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Logan Webb 3.1 75 50 61 32-31 8.64
Tanner Kiest (W, 1-0) 0.2 00 00 10 4-4 0.00
Taylor Rogers 1.0 00 01 20 11-7 0.00
Tyler Rogers 1.0 11 10 00 4-4 3.00
Randy Rodríguez 1.0 11 13 20 21-8 6.00
Tommy Romero 1.0 00 01 20 11-7 1.80
Carson Seymour 1.0 11 10 21 8-8 9.00
Totals 9.0 10 8 8 5 15 2

Scoring Plays

InnScore (A-H)Play
T1 1–0 Willy Adames triples (1) on a line drive to center fielder Wade Meckler. William Contreras scores.
T1 2–0 Jake Bauers singles on a ground ball to right fielder Luis Matos. Willy Adames scores.
T1 3–0 Jackson Chourio doubles (2) on a line drive to center fielder Wade Meckler. Jake Bauers scores. Jackson Chourio to 3rd. Jackson Chourio advances to 3rd, on a throwing error by center fielder Wade Meckler.
T1 4–0 Brice Turang singles on a ground ball to center fielder Wade Meckler. Jackson Chourio scores.
T3 5–0 Rhys Hoskins homers (1) on a fly ball to left field.
B3 5–1 Thairo Estrada singles on a ground ball to center fielder Jackson Chourio. LaMonte Wade Jr. scores.
B3 5–2 Jorge Soler singles on a sharp ground ball to center fielder Jackson Chourio. Thairo Estrada scores. Michael Conforto to 2nd.
B3 5–4 Wade Meckler singles on a line drive to left fielder Blake Perkins. Jorge Soler scores. Wilmer Flores scores. Tom Murphy to 2nd.
B4 5–5 Michael Conforto doubles (1) on a sharp line drive to right fielder Sal Frelick. Thairo Estrada scores.
B4 5–7 Wilmer Flores doubles (3) on a fly ball to center fielder Jackson Chourio. Michael Conforto scores. Blake Sabol scores.
B4 5–8 Tom Murphy doubles (2) on a sharp fly ball to center fielder Jackson Chourio. Brett Wisely scores.
B4 5–9 Wade Meckler singles on a ground ball to center fielder Jackson Chourio. Tom Murphy scores.
B4 5–10 Luis Matos grounds into a force out, shortstop Willy Adames to second baseman Brice Turang. Wade Meckler scores. Marco Luciano out at 2nd. Luis Matos to 1st. Throwing error by second baseman Brice Turang.
B5 5–11 Wade Meckler singles on a line drive to right fielder Sal Frelick. Blake Sabol scores. Brett Wisely to 3rd. Joey Bart to 2nd.
T6 6–11 Joey Ortiz grounds out, shortstop Otto Lopez to first baseman Trenton Brooks. Chris Roller scores.
T7 7–11 Chris Roller singles on a soft ground ball to third baseman Brett Wisely. Oliver Dunn scores. Matthew Wood to 3rd. Hedbert Perez to 2nd.
B7 7–13 Otto Lopez singles on a soft line drive to left fielder Chavez Young. Heliot Ramos scores. Ismael Munguia scores.
T9 8–13 Wes Clarke homers (3) on a fly ball to left field.