Boston Red Sox

1
Finished
Wed, Mar 06
7

Minnesota Twins

Team
1
2
3
4
5
6
7
8
9
R
H
E
Boston Red Sox
BOS
0
1
0
0
0
0
0
0
0
1
7
0
Minnesota Twins
MIN
0
0
3
2
0
2
0
0
-
7
9
1

Away Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
2BDavid Hamilton 2B 30 10 00 1 .200
3BJamie Westbrook 00 00 10 0 .333
DHMasataka Yoshida 30 00 01 2 .214
DHEnmanuel Valdez 10 00 00 2 .231
SSTrevor Story 30 10 01 0 .278
SSChase Meidroth 10 00 01 0 .235
1BTriston Casas 30 00 01 1 .000
1BJoe Dunand 10 00 00 0 .111
RFWilyer Abreu HR 31 11 01 2 .150
2BNick Yorke 10 00 00 0 .143
LFRob Refsnyder 30 10 01 1 .333
LFCorey Rosier 10 00 00 0 .154
CFCeddanne Rafaela 30 00 00 2 .238
CFDalton Guthrie 10 00 00 0 .250
3BPablo Reyes 20 00 01 0 .200
RFMark Contreras 2B 20 20 00 0 .278
CRoberto Pérez 20 10 00 0 .167
CMark Kolozsvary 20 00 00 2 .333
Totals 35 1 7 1 1 7 13

Away Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Cooper Criswell (L, 0-1) 2.2 33 31 21 48-32 5.40
Greg Weissert 0.2 21 10 00 14-10 2.45
Cam Booser 1.2 11 10 31 23-18 3.60
Chase Shugart 1.0 22 22 00 28-15 4.15
Luis Guerrero 2.0 10 01 20 30-16 0.00
Totals 8.0 9 7 7 4 7 2

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
2BEdouard Julien HR 31 13 01 0 .421
LFMatt Wallner 00 01 00 0 .077
SSCarlos Correa 30 00 01 0 .250
SSWill Holland 10 00 00 2 .000
CFByron Buxton 20 00 11 0 .222
2BJake Rucker 10 00 00 0 .200
DHRoyce Lewis 30 10 00 0 .385
DHBrian O'Keefe 10 10 00 0 .500
RFMax Kepler 20 00 11 2 .125
RFGabriel Gonzalez 11 00 00 1 .000
1BCarlos Santana 31 20 00 0 .400
1BAlex Isola 01 00 10 0 .250
CFManuel Margot 20 01 00 1 .071
CFMaddux Houghton 10 00 01 1 .000
3BKyle Farmer 31 20 01 1 .294
3BYunior Severino 10 00 01 1 .000
CJair Camargo HR 2B 22 22 10 0 .385
CPatrick Winkel 10 00 00 1 .286
Totals 30 7 9 7 4 7 10

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Joe Ryan (W, 1-0) 3.0 21 10 11 33-24 5.40
Matt Canterino (H, 1) 1.0 10 00 20 21-13 3.00
Jhoan Duran 1.0 10 00 20 16-10 13.50
Justin Topa 1.0 10 00 10 16-10 6.75
Jay Jackson 1.0 10 01 00 22-11 2.25
Daniel Duarte 1.0 00 00 10 9-7 0.00
Michael Boyle 1.0 10 00 00 9-8 2.70
Totals 9.0 7 1 1 1 7 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Wilyer Abreu homers (1) on a fly ball to right center field.
B3 1–3 Edouard Julien homers (2) on a fly ball to left field. Kyle Farmer scores. Jair Camargo scores.
B4 1–5 Jair Camargo homers (1) on a fly ball to left center field. Carlos Santana scores.
B6 1–6 Manuel Margot out on a sacrifice fly to center fielder Ceddanne Rafaela. Gabriel Gonzalez scores.
B6 1–7 Matt Wallner out on a sacrifice fly to center fielder Ceddanne Rafaela. Alex Isola scores.