Pittsburgh Pirates

4
Finished
Wed, Mar 06
6

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Pittsburgh Pirates
PIT
0
0
0
0
4
0
0
0
0
4
5
2
Baltimore Orioles
BAL
2
0
1
0
1
0
0
2
-
6
10
1

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
RFJoshua Palacios 21 01 10 1 .000
CFGilberto Celestino 10 00 01 0 .421
DHBryan Reynolds 30 00 01 4 .133
DHTsung-Che Cheng 10 00 00 0 .286
CFJack Suwinski 20 00 11 1 .200
CAli Sánchez 10 00 00 0 .200
1BRowdy Tellez 20 00 01 1 .154
1BJake Lamb 20 11 00 0 .313
CHenry Davis 30 00 02 2 .333
LFMatt Gorski 10 00 00 0 .077
LFConnor Joe 20 00 00 0 .200
RFCanaan Smith-Njigba 20 00 00 0 .133
3BJared Triolo 31 10 01 0 .350
3BJack Brannigan 10 00 00 0 .077
2BLiover Peguero 21 20 00 0 .429
SSNick Gonzales 20 00 01 0 .263
SSAlika Williams 31 10 01 1 .250
2BTermarr Johnson 00 00 00 0 .462
Totals 33 4 5 2 2 9 10

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Mitch Keller 4.0 43 31 11 23-17 6.75
Aroldis Chapman (BS, 1) 1.0 31 10 10 7-7 6.00
Carmen Mlodzinski 1.0 10 01 10 10-6 0.00
Braxton Ashcraft 1.0 00 01 00 8-3 0.00
Ryder Ryan (L, 0-1) 1.0 22 10 30 13-13 3.00
Totals 8.0 10 6 5 3 6 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 31 30 00 0 .800
2BNick Maton 20 00 01 3 .000
CAdley Rutschman 20 11 10 1 .143
CMaverick Handley 10 00 11 2 .222
RFAnthony Santander HR 31 12 00 4 .150
RFHeston Kjerstad 10 00 00 2 .182
LFRyan O'Hearn 30 00 00 1 .235
CFRyan McKenna 10 00 00 2 .067
1BRyan Mountcastle 30 10 00 0 .235
1BTyler Nevin 11 10 00 0 .409
CFAustin Hays 30 00 01 1 .250
LFDaniel Johnson 11 00 00 1 .316
DHKolten Wong 20 00 11 0 .000
DHKyle Stowers 10 00 01 2 .263
3BRamón Urías 31 10 00 2 .286
3BCoby Mayo 2B 10 12 00 0 .333
2BJorge Mateo 21 10 01 1 .294
SSAnthony Servideo 10 00 00 1 .000
Totals 34 6 10 5 3 6 23

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Julio Teheran 2.0 00 01 00 10-6 0.00
Bruce Zimmermann (H, 2) 2.2 44 21 50 26-22 3.86
Ryan Watson (BS, 1) 0.1 10 00 10 5-5 3.38
Dillon Tate 1.0 00 00 10 5-5 0.00
Mike Baumann 1.0 00 00 10 5-5 0.00
Nick Vespi (W, 2-0) 1.0 00 00 00 3-3 2.25
Jonathan Heasley (S, 1) 1.0 00 00 10 5-5 4.50
Totals 9.0 5 4 2 2 9 0

Scoring Plays

InnScore (A-H)Play
B1 0–2 Anthony Santander homers (1) on a fly ball to right field. Gunnar Henderson scores.
B3 0–3 Anthony Santander grounds into a double play, second baseman Liover Peguero to shortstop Alika Williams to first baseman Rowdy Tellez. Jorge Mateo scores. Gunnar Henderson to 3rd. Adley Rutschman out at 2nd. Anthony Santander out at 1st.
T5 1–3 Joshua Palacios walks. Jared Triolo scores. Liover Peguero to 3rd. Alika Williams to 2nd.
T5 3–3 Jack Suwinski reaches on a fielding error by shortstop Gunnar Henderson. Alika Williams scores. Joshua Palacios to 3rd.
T5 4–3 Jake Lamb singles on a line drive to right fielder Anthony Santander. Joshua Palacios scores. Jack Suwinski to 3rd.
B5 4–4 Adley Rutschman singles on a line drive to center fielder Jack Suwinski. Ramón Urías scores. Nick Maton to 3rd.
B8 4–6 Coby Mayo doubles (4) on a ground ball to left fielder Matt Gorski. Tyler Nevin scores. Daniel Johnson scores.