Cleveland Guardians

3
Finished
Wed, Mar 06
3

Milwaukee Brewers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
1
1
0
1
0
0
0
0
0
3
6
1
Milwaukee Brewers
MIL
0
0
0
0
2
1
0
0
0
3
5
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 01 3 .222
LFAlexfri Planez 00 00 00 0 .556
2BAndrés Giménez 21 00 00 0 .188
2BRaynel Delgado 10 00 00 0 .222
CFTyler Freeman 2B 30 21 00 0 .353
CFDaniel Schneemann 10 00 00 0 .308
CBo Naylor 30 00 02 1 .000
CDom Nuñez 10 00 01 0 .091
SSBrayan Rocchio 31 10 00 1 .133
SSJosé Tena 10 00 00 0 .250
1BKyle Manzardo 30 10 01 0 .417
1BJoe Naranjo 10 00 00 0 .000
DHDeyvison De Los Santos 40 00 02 2 .150
RFChase DeLauter 21 11 11 0 .455
RFLorenzo Cedrola 00 00 00 0 .333
3BAngel Martínez 3B 30 11 01 2 .529
3BDayan Frias 00 00 00 0 .250
Totals 32 3 6 3 1 9 9

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Triston McKenzie 2.0 10 00 20 32-23 0.00
Scott Barlow (H, 1) 0.2 00 02 20 27-12 4.91
Tyler Zuber (H, 1) 0.1 00 00 00 7-4 27.00
Carlos Carrasco (BS, 1) 2.1 33 22 11 47-27 3.60
Trey Benton (H, 1) 0.1 00 00 00 4-2 0.00
Cade Smith 0.1 00 00 00 2-1 2.70
Eli Morgan 1.0 10 01 20 23-16 2.25
Tim Herrin 1.0 00 00 30 12-9 3.60
Erik Sabrowski 1.0 00 01 30 24-12 0.00
Totals 9.0 5 3 2 6 13 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
CFGarrett Mitchell 20 00 10 0 .235
CFDylan O'Rae 10 00 01 0 .000
DHWilliam Contreras 2B 40 10 02 4 .300
DHLamar Sparks 00 00 10 0 .000
LFChristian Yelich 20 00 10 3 .250
LFLuis Lara 20 00 02 2 .000
1BJake Bauers 30 00 11 2 .273
1BErnesto Martinez Jr. 00 00 00 0 1.000
3BSal Frelick 20 10 00 0 .273
2BEric Brown Jr. 20 00 01 2 .250
RFJoey Wiemer 31 10 01 1 .190
RFBrewer Hicklen 10 00 01 0 .250
SSBrice Turang 20 00 10 1 .222
SSYonny Hernández 10 00 01 0 .100
3BOliver Dunn 31 11 11 1 .333
CEric Haase HR 31 12 01 3 .500
CMatthew Wood 10 00 01 0 .000
Totals 32 3 5 3 6 13 19

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Colin Rea 3.0 32 21 30 47-29 4.50
Joel Payamps 1.0 21 00 10 19-13 21.60
Taylor Clarke 3.0 10 00 30 36-27 4.50
Rob Zastryzny 1.0 00 00 10 12-9 9.00
Enoli Paredes 1.0 00 00 10 11-7 3.00
Totals 9.0 6 3 2 1 9 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Tyler Freeman doubles (1) on a sharp fly ball to center fielder Garrett Mitchell. Andrés Giménez scores.
T2 2–0 Angel Martínez triples (1) on a ground ball to left fielder Christian Yelich. Chase DeLauter scores.
T4 3–0 Chase DeLauter singles on a ground ball to right fielder Joey Wiemer. Brayan Rocchio scores. Kyle Manzardo to 3rd. Chase DeLauter to 2nd.
B5 3–2 Eric Haase homers (1) on a line drive to center field. Oliver Dunn scores.
B6 3–3 Oliver Dunn grounds out sharply, second baseman Raynel Delgado to first baseman Joe Naranjo. Joey Wiemer scores. Brice Turang to 2nd.