Detroit Tigers

3
Finished
Fri, Mar 08
4

Baltimore Orioles

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
0
1
0
0
0
2
0
3
10
1
Baltimore Orioles
BAL
0
0
2
0
0
2
0
0
-
4
8
0

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 2B 30 10 00 4 .350
CFWenceel Pérez 20 11 01 1 .294
DHGio Urshela 30 00 01 3 .211
DHDonny Sands 10 00 11 0 .125
LFRiley Greene 20 00 10 1 .267
LFJustyn-Henry Malloy 20 00 02 2 .130
1BSpencer Torkelson 2B 20 10 10 1 .200
1BKeston Hiura 2B 10 10 00 0 .188
SSPeyton Graham 10 00 00 0 .000
RFMark Canha 30 00 01 4 .133
RFJustice Bigbie 10 00 10 1 .176
3BMatt Vierling 30 00 00 1 .063
1BRyan Vilade 10 00 11 0 .111
CJake Rogers HR 21 21 00 0 .250
CDillon Dingler HR 31 11 01 2 .308
2BBuddy Kennedy 10 10 10 0 .167
3BRyan Kreidler 20 00 01 2 .313
2BEddys Leonard 2B 41 20 01 3 .333
2BCarlos Mendoza 00 00 00 0 .000
Totals 37 3 10 3 6 10 25

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Casey Mize (L, 1-1) 3.0 42 21 30 25-19 5.40
Trey Wingenter 1.0 10 00 20 8-8 2.25
Keider Montero 2.0 22 21 10 17-11 4.50
Andrew Vasquez 1.0 10 00 10 6-6 0.00
Devin Sweet 1.0 00 00 10 5-5 0.00
Totals 8.0 8 4 4 2 8 0

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSGunnar Henderson 2B 31 11 00 0 .625
SSNick Maton 10 00 00 1 .000
RFAnthony Santander 30 00 02 1 .130
CFDaniel Johnson 10 00 00 0 .300
DHRyan Mountcastle 30 11 00 0 .250
DHDavid Bañuelos 10 10 00 0 .200
1BRyan O'Hearn 30 10 01 1 .250
1BTyler Nevin 10 00 00 1 .391
CFAustin Hays 10 00 21 2 .235
RFDylan Beavers 11 00 01 1 .000
CJames McCann 30 10 01 1 .222
CMichael Pérez 11 00 00 0 .167
3BKolten Wong 30 11 00 1 .111
3BCoby Mayo 10 00 00 0 .318
LFHeston Kjerstad 2B 31 20 00 1 .240
2BConnor Norby 10 00 01 0 .250
2BJackson Holliday 30 00 01 3 .292
LFJud Fabian 00 00 00 0 .000
Totals 33 4 8 3 2 8 13

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Grayson Rodriguez (W, 1-0) 3.1 61 12 11 30-19 3.68
Morgan McSweeney (H, 1) 0.2 00 00 10 4-4 0.00
Craig Kimbrel (H, 1) 1.0 00 01 00 7-3 15.00
Yennier Cano (H, 1) 1.0 00 00 20 8-7 0.00
Jacob Webb (H, 1) 1.0 10 00 20 8-8 4.50
Cionel Pérez (H, 1) 0.2 32 21 11 14-9 17.18
Bryan Baker (S, 1) 1.1 00 02 30 18-10 0.00
Totals 9.0 10 3 3 6 10 2

Scoring Plays

InnScore (A-H)Play
B3 0–1 Gunnar Henderson doubles (2) on a line drive to right fielder Mark Canha. Heston Kjerstad scores.
B3 0–2 Ryan Mountcastle singles on a line drive to center fielder Parker Meadows. Gunnar Henderson scores.
T4 1–2 Jake Rogers homers (1) on a fly ball to left field.
B6 1–3 Kolten Wong singles on a ground ball to right fielder Justice Bigbie. Dylan Beavers scores. Michael Pérez to 3rd.
B6 1–4 Heston Kjerstad grounds out, third baseman Ryan Vilade to first baseman Keston Hiura.
T8 2–4 Dillon Dingler homers (1) on a fly ball to left center field.
T8 3–4 Wenceel Pérez singles on a ground ball to center fielder Daniel Johnson. Eddys Leonard scores.