Washington Nationals

4
Finished
Sat, Mar 09
9

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
Washington Nationals
WSH
0
1
0
0
0
2
1
0
0
4
9
3
Houston Astros
HOU
4
1
0
2
1
0
1
0
-
9
15
1

Away Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
2BLuis García Jr. 2B 30 30 00 0 .261
2BDarren Baker 21 10 00 0 .273
CFVictor Robles 20 00 01 2 .286
LFAndrew Pinckney 30 11 02 2 .333
RFJames Wood 30 00 01 2 .333
3BCarter Kieboom 10 00 00 1 .273
DHLane Thomas 20 10 10 1 .318
DHTravis Blankenhorn 11 00 01 0 .250
CRiley Adams HR 2B 32 22 00 1 .308
RFJeremy De La Rosa 10 00 00 0 .000
3BIldemaro Vargas 30 00 00 2 .222
CBrady Lindsly 00 00 10 0 1.000
CFAlex Call 20 00 00 2 .286
CFElijah Green 20 00 01 1 .000
1BJuan Yepez 30 11 00 0 .250
1BT.J. White 10 00 01 0 .000
SSNasim Nuñez 20 00 11 1 .125
SSNathaniel Ochoa Leyva 10 00 00 0 .000
Totals 35 4 9 4 3 8 15

Away Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Trevor Williams (L, 0-1) 3.0 85 50 32 30-27 9.00
Luis Perdomo 1.0 32 21 01 12-6 3.60
Derek Law 1.0 11 00 10 6-6 0.00
Cole Henry 1.2 31 14 20 27-11 7.71
Jordan Weems 1.1 00 00 20 8-8 1.59
Totals 8.0 15 9 8 5 8 3

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BJose Altuve HR 31 11 00 1 .167
SSMauricio Dubón 2B 21 10 01 0 .643
LFYordan Alvarez HR 32 21 00 0 .400
LFQuincy Hamilton 10 00 10 0 .300
3BAlex Bregman 2B 33 30 00 0 .222
CFPedro León 20 11 01 0 .200
RFKyle Tucker HR 21 23 10 0 .400
RFJustin Dirden 00 00 20 0 .000
CYainer Diaz 30 11 10 2 .130
PHCollin Price 10 00 01 3 .000
CLuke Berryhill 00 00 00 0 .125
1BJon Singleton 40 21 01 2 .294
1BJordan Brewer 10 00 01 0 .125
CFChas McCormick 30 10 00 2 .368
3BWaner Luciano 20 00 00 3 .000
DHVictor Caratini 50 00 00 3 .250
SSJeremy Peña 3B 31 10 02 3 .250
2BJesús Bastidas 10 00 01 0 .286
Totals 39 9 15 8 5 8 19

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
José Urquidy (W, 2-0) 4.0 51 10 20 26-23 1.00
Wander Suero 1.2 22 22 11 17-9 4.76
Tayler Scott 1.1 11 00 20 11-10 0.00
Bennett Sousa 1.0 00 01 10 9-5 7.36
Parker Mushinski 1.0 10 00 20 8-8 0.00
Totals 9.0 9 4 3 3 8 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jose Altuve homers (1) on a fly ball to left field.
B1 0–4 Kyle Tucker homers (2) on a fly ball to right center field. Yordan Alvarez scores. Alex Bregman scores.
T2 1–4 Juan Yepez singles on a line drive to center fielder Chas McCormick. Riley Adams scores. Juan Yepez to 2nd.
B2 1–5 Yainer Diaz singles on a ground ball to left fielder Alex Call. Alex Bregman scores. Kyle Tucker to 3rd.
B4 1–6 Yordan Alvarez homers (1) on a fly ball to right field.
B4 1–7 Jon Singleton singles on a ground ball to center fielder Alex Call. Alex Bregman scores.
B5 1–8 Jeremy Peña triples (1) on a line drive to right fielder James Wood. Jeremy Peña scores. Throwing error by right fielder James Wood.
T6 3–8 Riley Adams homers (1) on a line drive to left field. Travis Blankenhorn scores.
T7 4–8 Andrew Pinckney singles on a line drive to center fielder Pedro León. Darren Baker scores.
B7 4–9 Pedro León singles on a line drive to center fielder Elijah Green. Mauricio Dubón scores. Quincy Hamilton to 3rd.