Milwaukee Brewers

2
Finished
Sat, Mar 09
4

Oakland Athletics

Team
1
2
3
4
5
6
7
8
9
R
H
E
Milwaukee Brewers
MIL
0
0
1
0
0
0
1
0
0
2
5
1
Oakland Athletics
OAK
0
0
2
1
0
0
0
1
-
4
10
1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
CFJackson Chourio 40 11 00 1 .314
DHOliver Dunn 30 00 01 1 .238
DHZavier Warren 10 00 01 1 .000
3BBrock Wilken 40 00 02 2 .417
SSJoey Ortiz 3B 31 10 11 0 .263
CJeferson Quero 20 01 01 1 .167
CMatthew Wood 00 00 00 0 .000
PHCarlos Rodríguez 10 00 01 0 .000
RFBrewer Hicklen 30 00 01 1 .278
RFChavez Young 10 00 00 0 .000
1BErnesto Martinez Jr. 30 10 00 2 .600
1BNoah Campbell 00 00 00 0 .000
LFChris Roller 2B 31 10 01 1 .176
2BEric Brown Jr. 30 10 00 0 .250
Totals 31 2 5 2 1 9 10

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Evan McKendry (L, 0-2) 3.0 32 01 10 52-33 4.50
J.B. Bukauskas 1.0 21 11 10 20-12 1.80
Rob Zastryzny 1.0 10 00 10 15-11 6.75
Jared Koenig 1.0 10 00 10 12-7 0.00
Enoli Paredes 1.0 10 00 20 23-18 2.25
Bradley Blalock 1.0 21 10 11 15-10 4.50
Totals 8.0 10 4 2 2 7 1

Home Batting

Oakland Athletics
BatterABRHRBIBBKLOBAVG
2BCooper Bowman 2B 41 30 01 0 .455
CFLawrence Butler 2B 40 11 00 4 .375
CTyler Soderstrom 20 11 00 1 .167
CKyle McCann 10 00 01 1 .250
DHYohel Pozo 30 00 11 3 .071
RFHoy Park 40 00 00 2 .333
SSMax Muncy 40 00 02 1 .176
3BArmando Alvarez HR 32 31 10 0 .583
1BLogan Davidson 2B 40 10 01 3 .250
LFJeisson Rosario 41 11 01 1 .091
Totals 33 4 10 4 2 7 16

Home Pitching

Oakland Athletics
PitcherIPHRERBBKHRP‑SERA
JP Sears (W, 2-0) 3.0 21 11 30 60-35 1.13
Gerardo Reyes (H, 2) 1.0 00 00 20 12-9 0.00
Michael Kelly (H, 2) 1.0 00 00 10 10-8 0.00
Jack O'Loughlin (H, 2) 3.0 31 10 20 42-25 6.00
Tyler Ferguson (S, 1) 1.0 00 00 10 14-10 0.00
Totals 9.0 5 2 2 1 9 0

Scoring Plays

InnScore (A-H)Play
T3 1–0 Jackson Chourio grounds out, second baseman Cooper Bowman to first baseman Logan Davidson. Chris Roller scores. Eric Brown Jr. to 3rd.
B3 1–1 Lawrence Butler grounds out softly, first baseman Ernesto Martinez to pitcher Evan McKendry. Jeisson Rosario scores. Cooper Bowman to 3rd.
B3 1–2 Tyler Soderstrom out on a sacrifice fly to right fielder Brewer Hicklen. Cooper Bowman scores.
B4 1–3 Jeisson Rosario singles on a ground ball to left fielder Chris Roller. Armando Alvarez scores.
T7 2–3 Jeferson Quero out on a sacrifice fly to center fielder Lawrence Butler. Joey Ortiz scores.
B8 2–4 Armando Alvarez homers (1) on a fly ball to left center field.