Miami Marlins

4
Finished
Sat, Mar 09
1

Washington Nationals

Team
1
2
3
4
5
6
7
8
9
R
H
E
Miami Marlins
MIA
0
1
0
2
0
0
0
1
0
4
8
1
Washington Nationals
WSH
0
0
0
0
0
0
1
0
0
1
9
0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
3BJon Berti 40 00 03 0 .200
1BJonah Bride 10 00 00 1 .313
CFNick Gordon 30 00 01 0 .250
CFJonathan Davis 11 10 00 0 .111
LFBryan De La Cruz 30 00 01 0 .278
LFMarty Costes 10 00 00 1 .273
RFAvisaíl García 31 10 01 0 .174
RFDane Myers 2B 10 11 00 0 .385
SSVidal Bruján 21 10 11 0 .333
SSJacob Amaya 10 00 01 1 .071
1BTrey Mancini 21 00 11 3 .063
CWill Banfield 10 00 01 1 .333
CNick Fortes 20 12 10 1 .182
2BJavier Sanoja 2B 10 10 00 0 .222
1BTristan Gray 30 21 01 0 .263
3BHarrison Spohn 10 00 01 1 .000
DHCurt Casali 30 00 00 2 .083
DHVictor Mesa Jr. 10 00 00 1 .143
Totals 34 4 8 4 3 12 12

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
A.J. Puk (W, 1-0) 3.1 50 01 60 31-27 0.00
George Soriano (H, 1) 1.2 00 00 40 13-13 0.00
Bryan Hoeing (H, 3) 1.2 41 11 20 17-12 2.70
Vladimir Gutierrez (H, 1) 1.1 00 00 10 6-6 0.00
Elvis Alvarado (S, 1) 1.0 00 00 20 7-7 2.70
Totals 9.0 9 1 1 2 15 0

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams 40 00 01 1 .250
SSArmando Cruz 10 00 01 0 .000
CFDylan Crews 40 00 03 1 .190
CFCody Wilson 10 00 01 0 .000
DHJesse Winker 20 00 12 0 .294
DHNick Peoples 3B 11 10 00 0 1.000
1BJoey Meneses 2B 40 21 00 2 .222
1BLewin Díaz 00 00 00 0 .200
CKeibert Ruiz 30 10 01 1 .278
3BBrady House 10 00 00 1 .222
3BNick Senzel 20 10 11 1 .188
RFBrenner Cox 10 00 01 0 .000
2BTrey Lipscomb 40 20 00 2 .348
2BPaul Witt 00 00 00 0 .000
LFJake Alu 40 10 02 4 .214
RFJacob Young 30 10 02 5 .348
CIsrael Pineda 10 00 00 0 .167
Totals 36 1 9 1 2 15 18

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Zach Davies (L, 1-1) 3.1 33 32 50 30-21 5.06
Richard Bleier 1.2 20 00 10 9-9 2.70
Robert Gsellman 1.0 00 01 10 9-5 1.50
Kyle Finnegan 1.0 00 00 20 7-7 0.00
Hunter Harvey 1.0 21 10 20 10-9 4.50
DJ Herz 1.0 10 00 10 6-6 2.25
Totals 9.0 8 4 4 3 12 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Tristan Gray singles on a ground ball to right fielder Jacob Young. Trey Mancini scores. Nick Fortes to 3rd.
T4 3–0 Nick Fortes singles on a line drive to right fielder Jacob Young. Avisaíl García scores. Vidal Bruján scores.
B7 3–1 Joey Meneses doubles (2) on a line drive to right fielder Dane Myers. Nick Peoples scores.
T8 4–1 Dane Myers doubles (1) on a ground ball to center fielder Cody Wilson. Jonathan Davis scores.