Detroit Tigers

3
Finished
Sun, Mar 10
2

New York Mets

Team
1
2
3
4
5
6
7
8
9
R
H
E
Detroit Tigers
DET
0
0
0
0
0
0
1
2
0
3
7
0
New York Mets
NYM
0
1
0
0
0
0
0
0
1
2
5
2

Away Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
CFParker Meadows 30 00 01 0 .304
LFJustyn-Henry Malloy 10 00 00 1 .125
2BAndy Ibáñez 30 00 01 0 .320
2BJace Jung 11 11 00 0 .400
RFRiley Greene 2B 30 20 00 0 .333
RFBligh Madris 2B 11 10 00 0 .357
1BSpencer Torkelson 30 00 02 2 .167
1BRyan Vilade 10 00 01 1 .150
LFMark Canha 30 00 01 1 .111
CFTJ Hopkins 00 00 10 0 .333
DHColt Keith 30 11 00 0 .238
DHChristian Molfetta 10 00 00 2 .000
CJake Rogers 2B 20 10 11 0 .278
CDillon Dingler 10 00 01 0 .286
3BBuddy Kennedy 30 00 01 3 .133
3BEddys Leonard 10 00 01 0 .318
SSRyan Kreidler 30 10 02 0 .316
SSCorey Joyce 11 00 00 0 .000
Totals 34 3 7 2 2 12 10

Away Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Brant Hurter 3.0 21 10 11 37-24 1.13
Wilmer Flores 2.0 10 00 00 17-12 5.40
Miguel Díaz 1.0 00 01 00 10-5 5.79
Ty Madden (W, 1-0) 2.0 10 01 30 32-17 0.00
Sean Guenther (S, 1) 1.0 11 10 21 15-10 5.79
Totals 9.0 5 2 2 2 6 2

Home Batting

New York Mets
BatterABRHRBIBBKLOBAVG
RFTyrone Taylor 20 00 10 0 .316
RFTrayce Thompson 10 00 01 1 .333
SSFrancisco Lindor 30 00 00 1 .200
2BYolmer Sánchez 10 00 01 0 .176
1BPete Alonso 2B 30 10 00 1 .318
1BLuke Voit 10 00 00 0 .053
CFrancisco Alvarez 20 00 00 1 .313
CTomás Nido HR 21 21 00 0 .364
LFDJ Stewart 30 10 00 0 .150
3BRylan Bannon 10 00 01 0 .308
3BMark Vientos HR 31 11 01 1 .214
LFRyan Clifford 00 00 00 0 .000
DHBrett Baty 20 00 00 0 .222
2BZack Short 20 00 10 1 .176
SSJeremiah Jackson 00 00 00 0 .500
CFBen Gamel 30 00 02 1 .200
CFRowdey Jordan 00 00 00 0 .000
Totals 29 2 5 2 2 6 7

Home Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
Adrian Houser 3.1 00 00 50 37-27 3.86
Austin Adams (H, 3) 0.2 10 00 20 10-8 0.00
Adam Ottavino (H, 1) 1.0 00 01 10 15-9 0.00
Jake Diekman (H, 1) 1.0 00 00 10 10-6 3.00
Jorge López (BS, 1) 1.0 31 10 00 22-14 4.50
Shintaro Fujinami (L, 0-1) 0.2 32 11 10 25-13 5.40
Paul Gervase 0.1 00 00 00 4-3 5.40
Cole Sulser 1.0 00 00 20 10-7 0.00
Totals 9.0 7 3 2 2 12 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Mark Vientos homers (2) on a fly ball to right field.
T7 1–1 Colt Keith singles on a sharp line drive to right fielder Trayce Thompson. Bligh Madris scores.
T8 2–1 Jace Jung singles on a sharp ground ball to center fielder Ben Gamel. Corey Joyce scores.
T8 3–1 Bligh Madris doubles (1) on a line drive to right fielder Trayce Thompson. Jace Jung scores. Bligh Madris to 3rd. Throwing error by right fielder Trayce Thompson.
B9 3–2 Tomás Nido homers (1) on a fly ball to right center field.