Cleveland Guardians

3
Finished
Sun, Mar 10
5

Cincinnati Reds

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
0
0
0
2
1
3
10
0
Cincinnati Reds
CIN
2
0
0
3
0
0
0
0
-
5
4
1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
DHSteven Kwan 31 11 10 0 .261
CFMyles Straw 30 10 00 2 .333
CFPetey Halpin 00 00 10 0 .083
CBo Naylor 30 10 01 1 .222
CBryan Lavastida 10 10 00 0 .200
LFEstevan Florial 30 00 01 1 .091
LFLorenzo Cedrola 00 01 00 0 .250
SSBrayan Rocchio 20 00 01 0 .100
SSDaniel Schneemann 2B 21 20 00 0 .412
RFWill Brennan 20 00 00 1 .263
RFJohnathan Rodríguez 10 00 10 1 .167
3BAngel Martínez 20 10 10 1 .500
2BJuan Brito 10 00 00 2 .231
1BDeyvison De Los Santos 31 10 00 1 .208
1BJhonkensy Noel 2B 10 11 00 0 .227
2BJosé Tena 30 10 00 1 .267
3BChristian Cairo 10 00 00 1 .200
Totals 31 3 10 3 4 3 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Xzavion Curry (L, 0-1) 3.0 22 20 31 21-19 4.50
Joey Cantillo 3.0 13 32 21 23-15 5.14
Anthony Banda 1.0 00 00 00 3-3 7.20
Jack Leftwich 1.0 10 00 10 6-6 0.00
Totals 8.0 4 5 5 2 6 2

Home Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
LFJonathan India HR 31 11 01 0 .333
LFStuart Fairchild 00 00 00 0 .500
SSElly De La Cruz 2B 31 10 00 0 .391
SSJose Torres 10 00 01 1 .000
2BMatt McLain 20 00 01 1 .000
3BHernán Pérez 20 00 01 1 .167
RFJake Fraley 30 01 00 0 .263
RFConner Capel 00 00 00 0 .250
3BJeimer Candelario 21 00 10 0 .118
2BJohnny Ascanio 00 00 00 0 .000
CFWill Benson 21 00 11 0 .263
CFBubba Thompson 00 00 00 0 .313
CTyler Stephenson HR 21 13 00 0 .200
CP.J. Higgins 10 00 00 0 .067
1BChristian Encarnacion-Strand 30 00 01 0 .263
1BAustin Callahan 00 00 00 0 .000
DHMike Ford 30 10 00 0 .286
Totals 27 5 4 5 2 6 3

Home Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo (W, 1-0) 2.0 00 00 10 9-9 0.00
Brent Suter (H, 1) 1.0 10 00 00 3-3 7.20
Buck Farmer (H, 3) 1.0 20 00 00 4-4 0.00
Fernando Cruz 1.0 00 01 00 7-3 4.50
Tyler Gilbert 1.0 10 01 10 9-5 3.00
Brooks Kriske 1.0 10 00 10 6-6 2.25
Justin Bruihl 1.0 32 21 00 10-5 6.75
Peyton Gray (S, 1) 1.0 21 11 00 8-4 4.50
Totals 9.0 10 3 3 4 3 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Jonathan India homers (1) on a fly ball to left center field.
B1 0–2 Jake Fraley grounds out to first baseman Deyvison De Los Santos. Elly De La Cruz scores.
B4 0–5 Tyler Stephenson homers (3) on a fly ball to left center field. Jeimer Candelario scores. Will Benson scores.
T8 1–5 Steven Kwan singles on a ground ball to right fielder Conner Capel. Deyvison De Los Santos scores.
T8 2–5 Lorenzo Cedrola flies into a sacrifice double play, center fielder Bubba Thompson to second baseman Johnny Ascanio. Steven Kwan scores. Petey Halpin to 3rd. Bryan Lavastida out at 2nd.
T9 3–5 Jhonkensy Noel doubles (3) on a ground ball to right fielder Conner Capel. Daniel Schneemann scores.