Toronto Blue Jays

9
Finished
Mon, Mar 11
2

Tampa Bay Rays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Toronto Blue Jays
TOR
1
2
3
2
0
1
0
0
0
9
11
0
Tampa Bay Rays
TB
0
0
2
0
0
0
0
0
0
2
7
5

Away Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
2BCavan Biggio 2B 32 20 10 1 .500
2BMiguel Hiraldo 10 00 01 0 .333
CDanny Jansen HR 41 12 00 1 .200
CAndres Sosa 10 00 01 0 .200
DHDaniel Vogelbach 40 00 00 1 .211
DHRainer Nunez 10 00 00 0 .000
LFDavis Schneider HR 2B 42 21 00 1 .217
RFWill Robertson 10 00 01 0 .263
RFNathan Lukes 41 20 00 2 .500
LFGabriel Martinez 10 00 01 0 .750
3BEduardo Escobar 40 00 01 3 .074
3BTanner Morris 10 00 00 0 .167
1BSpencer Horwitz 42 10 01 0 .083
1BDamiano Palmegiani 00 00 00 0 .000
SSErnie Clement HR 41 23 00 0 .400
SSLeo Jiménez 00 00 00 0 .167
CFCam Eden 40 10 02 1 .286
CFDevonte Brown 00 00 00 0 .000
Totals 41 9 11 6 1 8 10

Away Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Mitch White (W, 1-0) 3.0 52 21 20 21-17 5.00
Tim Mayza 1.0 10 00 10 6-6 0.00
Nate Pearson 2.0 10 00 10 8-8 7.71
Mason Fluharty 1.2 00 00 30 11-11 0.00
Nolan Long 0.1 00 02 10 11-3 0.00
Hayden Juenger 1.0 00 00 10 5-5 4.76
Totals 9.0 7 2 2 3 9 0

Home Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
1BYandy Díaz 31 20 00 0 .278
1BTanner Murray 10 00 01 0 .118
2BBrandon Lowe 20 00 10 2 .067
2BRonny Simon 10 00 00 0 .222
LFHarold Ramírez 2B 30 12 01 2 .320
LFRuben Cardenas 00 00 10 0 .350
3BAustin Shenton 2B 30 10 01 2 .259
3BC.J. Hinojosa 00 00 10 0 .300
RFAmed Rosario 30 10 01 2 .333
RFTristan Peters 10 00 01 2 .133
SSJosé Caballero 30 00 01 2 .261
SSGreg Jones 10 00 01 0 .357
CFJose Siri 20 00 00 1 .167
CFJake Mangum 20 00 01 0 .429
CAlex Jackson 2B 20 10 00 1 .154
CNick Meyer 20 00 00 0 .313
DHRené Pinto 31 10 01 1 .235
Totals 32 2 7 2 3 9 15

Home Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Zach Eflin (L, 0-2) 4.0 88 41 22 32-27 12.71
Chris Devenski 2.0 31 10 11 13-12 2.25
Shawn Armstrong 1.0 00 00 10 5-5 6.00
Colin Poche 1.0 00 00 20 7-7 0.00
Pete Fairbanks 1.0 00 00 20 7-7 0.00
Totals 9.0 11 9 5 1 8 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Danny Jansen reaches on a fielding error by third baseman Austin Shenton. Cavan Biggio scores. Danny Jansen to 2nd.
T2 3–0 Ernie Clement homers (2) on a line drive to left field. Spencer Horwitz scores.
T3 4–0 Eduardo Escobar strikes out swinging.
T3 5–0 Spencer Horwitz reaches on a fielding error by third baseman Austin Shenton. Nathan Lukes scores. Spencer Horwitz to 2nd.
T3 6–0 Ernie Clement singles on a ground ball to center fielder Jose Siri. Spencer Horwitz scores. Ernie Clement to 2nd. Ernie Clement advances to 2nd, on a fielding error by center fielder Jose Siri.
B3 6–2 Harold Ramírez doubles (2) on a ground ball to left fielder Davis Schneider. René Pinto scores. Yandy Díaz scores.
T4 8–2 Danny Jansen homers (1) on a line drive to left field. Cavan Biggio scores.
T6 9–2 Davis Schneider homers (2) on a fly ball to left field.