Cleveland Guardians

3
Finished
Tue, Mar 12
0

Texas Rangers

Team
1
2
3
4
5
6
7
8
9
R
H
E
Cleveland Guardians
CLE
0
0
0
0
0
2
0
1
0
3
8
0
Texas Rangers
TEX
0
0
0
0
0
0
0
0
0
0
5
0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
CFMyles Straw 20 10 10 0 .364
CFPetey Halpin 20 00 01 1 .063
LFEstevan Florial 40 10 02 2 .115
LFLorenzo Cedrola 00 00 00 0 .250
CBo Naylor 30 00 01 2 .167
CBryan Lavastida 10 00 00 0 .182
1BDavid Fry 21 00 10 0 .235
1BJoe Naranjo 01 00 10 0 .000
RFChase DeLauter HR 31 22 00 0 .467
RFAlexfri Planez 2B 10 11 00 0 .636
SSBrayan Rocchio 2B 30 10 00 1 .130
SSMilan Tolentino 10 00 01 1 .286
DHKyle Manzardo 40 10 02 2 .389
3BDaniel Schneemann 30 10 00 0 .400
3BJose Devers 10 00 00 1 .000
2BJosé Tena 30 00 00 1 .222
2BRaynel Delgado 10 00 01 1 .182
Totals 34 3 8 3 3 8 12

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Shane Bieber 4.0 20 01 40 24-20 3.18
Scott Barlow (W, 1-0) 1.0 00 00 20 7-7 3.86
Tim Herrin (H, 2) 1.0 00 00 10 5-5 3.38
Cade Smith (H, 2) 1.0 10 00 20 9-8 1.69
Anthony Gose (H, 1) 1.0 10 00 20 8-8 7.36
Tanner Burns (S, 1) 1.0 10 00 10 6-6 0.00
Totals 9.0 5 0 0 1 12 0

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 20 00 11 0 .192
3BFrainyer Chavez 10 00 01 0 .250
RFTravis Jankowski 30 00 01 1 .217
RFDerek Hill 2B 10 10 00 0 .320
LFWyatt Langford 30 10 00 0 .375
LFElier Hernandez 10 00 00 1 .286
DHAdolis García 30 00 02 1 .133
PHSandro Fabian 10 00 00 1 .105
CJonah Heim 20 00 00 0 .176
CAndrew Knapp 10 00 01 1 .286
1BJared Walsh 30 10 02 0 .346
1BAbimelec Ortiz 00 00 00 0 .100
SSJosh Smith 20 00 02 1 .238
CFJosé Barrero 10 00 00 0 .200
CFLeody Taveras 20 10 00 0 .185
SSCam Cauley 2B 10 10 00 0 .462
3BDavis Wendzel 20 00 01 1 .333
2BKeyber Rodriguez 10 00 01 1 .200
Totals 30 0 5 0 1 12 8

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Andrew Heaney 5.0 50 01 30 29-25 3.60
Danny Duffy (L, 0-1) 1.0 12 21 11 11-6 5.40
Kirby Yates 1.0 00 00 10 5-5 2.25
Marc Church 1.0 11 11 20 12-8 1.13
Jonathan Holder 1.0 10 00 10 6-6 9.45
Totals 9.0 8 3 3 3 8 1

Scoring Plays

InnScore (A-H)Play
T6 2–0 Chase DeLauter homers (2) on a fly ball to right field. David Fry scores.
T8 3–0 Alexfri Planez doubles (4) on a line drive to left fielder Elier Hernandez. Joe Naranjo scores.