Pittsburgh Pirates

3
Finished
Wed, Mar 13
10

Toronto Blue Jays

Team
1
2
3
4
5
6
7
8
9
R
H
E
Pittsburgh Pirates
PIT
0
0
0
0
0
1
1
1
0
3
9
1
Toronto Blue Jays
TOR
3
1
0
0
0
1
5
0
-
10
12
1

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSOneil Cruz HR 41 11 01 2 .292
1BGarret Forrester 10 10 00 0 1.000
2BLiover Peguero 30 00 02 0 .292
SSSergio Alcántara 10 00 11 2 .273
DHRowdy Tellez 2B 20 10 11 0 .217
DHEwry Espinal 11 00 11 2 .000
CHenry Davis 2B 30 10 02 1 .296
CCarter Bins 10 10 00 0 .600
CFEdward Olivares 30 00 01 2 .188
3BJesus Castillo 10 00 00 3 .000
RFJake Lamb 2B 20 10 11 0 .346
RFShalin Polanco 11 11 00 0 1.000
LFGilberto Celestino 2B 30 10 01 1 .379
CFLonnie White Jr. 10 00 01 2 .000
3BAlika Williams 30 01 01 2 .143
2BKalae Harrison 10 00 01 0 .000
1BJoe Perez 30 00 01 2 .059
LFEddy Rodriguez 10 10 00 0 .500
Totals 35 3 9 3 4 15 19

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Roansy Contreras (L, 0-2) 4.0 24 46 31 74-45 7.59
Hunter Stratton 1.0 20 00 00 28-16 0.00
Ryder Ryan 1.0 21 12 00 24-13 5.40
Carmen Mlodzinski 0.2 35 52 11 31-15 9.64
Cy Nielson 1.1 30 00 20 27-18 0.00
Totals 8.0 12 10 10 10 6 2

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
RFGeorge Springer 21 00 20 4 .300
RFNathan Lukes 11 00 11 2 .480
SSBo Bichette 40 11 01 4 .412
SSErnie Clement 11 10 00 0 .423
DHVladimir Guerrero Jr. 21 10 10 0 .381
DHTanner Morris 00 00 20 0 .167
1BJustin Turner HR 31 13 00 1 .333
CFRafael Lantigua 20 12 00 2 .063
CFDaulton Varsho 2B 30 10 11 1 .360
LFDevonte Brown 11 00 00 2 .000
CDanny Jansen 30 10 00 1 .217
CPhil Clarke 10 10 00 0 .286
CFKevin Kiermaier 21 00 10 2 .200
1BGlenn Santiago 21 10 00 2 .500
3BIsiah Kiner-Falefa 2B 21 11 11 1 .350
3BEduardo Escobar HR 21 13 01 2 .103
2BCavan Biggio 20 10 10 1 .500
2BDavis Schneider 20 00 01 2 .200
Totals 35 10 12 10 10 6 27

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (W, 1-1) 5.1 31 11 91 73-47 3.07
Trevor Richards (H, 2) 1.2 21 11 20 32-20 5.68
Erik Swanson 0.2 11 12 00 20-9 5.40
Luis Quiñones 0.1 10 00 10 11-6 0.00
Hagen Danner 1.0 20 00 30 26-16 1.80
Totals 9.0 9 3 3 4 15 1

Scoring Plays

InnScore (A-H)Play
B1 0–3 Justin Turner homers (1) on a fly ball to left field. George Springer scores. Vladimir Guerrero Jr. scores.
B2 0–4 Isiah Kiner-Falefa doubles (2) on a fly ball to left fielder Gilberto Celestino. Kevin Kiermaier scores.
T6 1–4 Oneil Cruz homers (5) on a fly ball to right center field.
B6 1–5 Bo Bichette singles on a ground ball to left fielder Gilberto Celestino. Isiah Kiner-Falefa scores.
T7 2–5 Alika Williams grounds out softly, third baseman Eduardo Escobar to first baseman Glenn Santiago. Shalin Polanco scores.
B7 2–8 Eduardo Escobar homers (1) on a fly ball to right field. Devonte Brown scores. Glenn Santiago scores.
B7 2–10 Rafael Lantigua singles on a ground ball to right fielder Shalin Polanco. Nathan Lukes scores. Ernie Clement scores. Tanner Morris to 2nd.
T8 3–10 Shalin Polanco singles on a ground ball to shortstop Ernie Clement. Ewry Espinal scores. Carter Bins to 3rd.