Chicago Cubs

8
Finished
Wed, Mar 13
3

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
4
1
0
0
2
0
1
0
0
8
13
3
Cleveland Guardians
CLE
0
0
0
1
2
0
0
0
0
3
9
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
3BMiles Mastrobuoni 40 10 00 0 .259
3BChase Strumpf 10 10 00 0 .174
DHGarrett Cooper HR 33 31 00 0 .400
DHBryce Windham 20 00 00 1 .200
1BDominic Smith 31 10 00 1 .429
SSDavid Bote HR 21 11 01 1 .250
3BPatrick Wisdom HR 32 22 01 0 .375
1BMatt Mervis 20 10 00 1 .304
CMiguel Amaya HR 41 24 00 1 .217
CJoe Hudson 00 00 00 0 .364
RFAlexander Canario 30 10 10 1 .265
RFJacob Wetzel 00 00 00 0 .000
LFOwen Caissie 40 00 02 3 .379
LFJefferson Encarnacion 00 00 00 0 .000
2BMatt Shaw 40 00 02 2 .219
2BJuan Mora 00 00 00 0 .000
CFPete Crow-Armstrong 40 00 02 1 .138
Totals 39 8 13 8 1 8 12

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Kyle Hendricks (W, 1-1) 3.2 41 12 30 29-21 6.00
Hunter Bigge (H, 1) 0.1 00 00 00 1-1 0.00
Héctor Neris 1.0 22 20 01 8-6 5.40
Adbert Alzolay 1.0 10 00 10 7-6 0.00
Hayden Wesneski (S, 1) 3.0 20 00 30 22-20 8.00
Totals 9.0 9 3 3 2 7 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 31 20 00 0 .345
LFMicah Pries 20 00 01 0 .111
3BJosé Ramírez HR 31 12 00 1 .185
3BRaynel Delgado 10 00 00 1 .167
PHKody Huff 10 00 00 0 .000
RFRamón Laureano 40 00 01 3 .227
RFJoe Lampe 10 00 00 0 .000
1BJosh Naylor 40 00 01 2 .269
1BKyle Manzardo 00 00 00 0 .389
CFTyler Freeman 30 00 01 0 .286
CFPetey Halpin 10 10 00 0 .118
2BAndrés Giménez 21 20 10 0 .320
2BYordys Valdes 10 00 01 1 .500
CAustin Hedges 20 10 10 1 .333
CDom Nuñez 10 00 00 1 .133
DHBo Naylor 40 21 01 3 .250
SSAngel Martínez 20 00 00 2 .440
SSJosé Tena 20 00 01 3 .200
Totals 37 3 9 3 2 7 18

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (L, 1-1) 3.0 75 50 22 26-23 8.22
Trey Benton 0.1 00 00 10 3-3 0.00
Jaime Barria 1.2 32 20 11 11-10 12.46
Anthony Banda 1.2 00 00 10 7-7 5.40
Adam Oller 1.1 21 11 21 17-11 9.00
Jack Leftwich 1.0 10 00 10 7-7 0.00
Totals 9.0 13 8 8 1 8 4

Scoring Plays

InnScore (A-H)Play
T1 4–0 Miguel Amaya hits a grand slam (1) to right center field. Garrett Cooper scores. Dominic Smith scores. Patrick Wisdom scores.
T2 5–0 Garrett Cooper homers (2) on a fly ball to left field.
B4 5–1 Bo Naylor singles on a ground ball to right fielder Alexander Canario, deflected by second baseman Matt Shaw. Andrés Giménez scores. Austin Hedges to 3rd.
T5 7–1 Patrick Wisdom homers (2) on a fly ball to left center field. Garrett Cooper scores.
B5 7–3 José Ramírez homers (3) on a fly ball to right center field. Steven Kwan scores.
T7 8–3 David Bote homers (4) on a fly ball to left center field.