Colorado Rockies

7
Finished
Thu, Mar 14
13

Cleveland Guardians

Team
1
2
3
4
5
6
7
8
9
R
H
E
Colorado Rockies
COL
0
1
0
0
3
0
2
1
0
7
10
1
Cleveland Guardians
CLE
0
2
0
7
1
0
0
3
-
13
16
1

Away Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
RFSean Bouchard 2B 31 20 10 0 .231
SSConnor Kaiser 01 00 10 0 .000
SSAlan Trejo HR 31 14 00 1 .308
RFJimmy Herron 10 00 00 2 .500
CFSam Hilliard 30 01 01 1 .182
LFKyle Datres 10 00 01 0 .000
1BElehuris Montero 31 20 00 1 .250
1BTrevor Boone 10 00 01 0 .000
LFBradley Zimmer 40 10 03 2 .406
CDaniel Cope 00 00 00 0 .000
PHColin Simpson 10 00 00 0 .000
3BCoco Montes 21 10 10 0 .250
3BHunter Stovall 00 00 00 0 .000
SSAaron Schunk 40 11 00 2 .308
2BNic Kent 00 00 00 0 .000
DHDrew Romo 30 01 02 2 .200
CWillie MacIver 31 20 01 2 .467
CFJameson Hannah 11 00 01 1 .333
Totals 33 7 10 7 3 10 14

Away Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Peter Lambert (L, 1-1) 3.1 75 51 51 35-27 5.11
Evan Justice 0.2 34 40 01 7-6 5.68
Anthony Molina 2.0 11 10 10 9-9 3.86
Geoff Hartlieb 1.0 20 00 10 6-6 0.00
Victor Vodnik 1.0 33 30 32 14-13 9.45
Totals 8.0 16 13 13 1 10 4

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFEstevan Florial 41 01 02 3 .100
SSRaynel Delgado HR 11 11 00 0 .231
DHRamón Laureano 2B 41 22 01 0 .269
DHJohnny Tincher 10 00 01 0 .000
1BJosh Naylor 2B 41 21 00 1 .300
LFConnor Kokx 10 00 01 0 .000
CDavid Fry HR 41 12 00 1 .238
CBryan Lavastida 01 00 00 0 .182
RFWill Brennan HR 31 11 01 1 .273
2BAngel Martínez 10 00 01 0 .423
3BDayan Frias 2B 10 11 00 0 .400
SSBrayan Rocchio 22 10 00 0 .160
CFChase DeLauter 20 10 00 1 .471
CFMyles Straw 2B 32 30 00 0 .500
1BDeyvison De Los Santos 20 10 01 2 .267
3BDaniel Schneemann 31 00 11 5 .348
2BJose Pastrano 00 00 00 0 .000
2BJosé Tena 2B 20 12 01 2 .227
RFLorenzo Cedrola HR 11 11 00 0 .400
Totals 39 13 16 12 1 10 16

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Logan Allen (W, 1-1) 3.1 21 12 30 29-19 2.16
Bradley Hanner (H, 1) 0.2 00 00 00 1-1 18.00
Emmanuel Clase 1.0 43 30 21 12-12 5.40
Hunter Gaddis 1.0 00 00 10 5-5 2.35
Eli Morgan 1.0 32 20 10 8-8 9.00
Tyler Zuber 1.0 11 01 10 11-7 15.43
Tanner Burns 1.0 00 00 20 7-7 0.00
Totals 9.0 10 7 6 3 10 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Aaron Schunk singles on a line drive to right fielder Will Brennan. Elehuris Montero scores.
B2 1–1 Will Brennan homers (2) on a fly ball to right center field.
B2 1–2 José Tena doubles (1) on a fly ball to left fielder Bradley Zimmer. Brayan Rocchio scores. Myles Straw to 3rd.
B4 1–3 José Tena strikes out swinging.
B4 1–4 Estevan Florial reaches on a fielder's choice, fielded by second baseman Aaron Schunk. Myles Straw scores. Daniel Schneemann to 3rd.
B4 1–6 Ramón Laureano doubles (1) on a line drive to left fielder Bradley Zimmer. Daniel Schneemann scores. Estevan Florial scores.
B4 1–7 Josh Naylor singles on a line drive to right fielder Sean Bouchard. Ramón Laureano scores.
B4 1–9 David Fry homers (2) on a fly ball to left center field. Josh Naylor scores.
T5 4–9 Alan Trejo homers (2) on a fly ball to left center field. Willie MacIver scores. Sean Bouchard scores.
B5 4–10 José Tena out on a sacrifice fly to left fielder Bradley Zimmer. Myles Straw scores.
T7 5–10 Alan Trejo out on a sacrifice fly to center fielder Chase DeLauter. Jameson Hannah scores. Connor Kaiser to 3rd.
T7 6–10 Sam Hilliard out on a sacrifice fly to center fielder Chase DeLauter. Connor Kaiser scores.
T8 7–10 Drew Romo out on a sacrifice fly to left fielder Connor Kokx. Coco Montes scores. Aaron Schunk to 2nd.
B8 7–11 Lorenzo Cedrola homers (2) on a fly ball to left center field.
B8 7–12 Raynel Delgado homers (1) on a fly ball to right field.
B8 7–13 Dayan Frias doubles (1) on a line drive to center fielder Jameson Hannah. Bryan Lavastida scores.