Philadelphia Phillies

3
Finished
Fri, Mar 15
5

Houston Astros

Team
1
2
3
4
5
6
7
8
9
R
H
E
Philadelphia Phillies
PHI
0
0
0
0
0
1
0
0
2
3
5
1
Houston Astros
HOU
2
1
1
0
1
0
0
0
-
5
14
1

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
CFJohan Rojas 21 00 10 1 .143
CFCal Stevenson 20 10 00 2 .130
SSTrea Turner 30 10 02 0 .300
3BRodolfo Castro 10 00 01 1 .269
2BBryson Stott 30 11 01 0 .242
CWilliam Simoneit 10 00 01 1 .154
RFCristian Pache 30 00 02 2 .261
CCody Roberts 00 00 00 0 .182
1BJim Haley 11 10 00 0 .500
DHKody Clemens 2B 41 11 02 2 .391
LFJake Cave 10 00 10 0 .350
2BNick Podkul 20 00 00 1 .190
3BWeston Wilson 10 00 11 2 .280
RFMatt Kroon 20 01 01 0 .150
1BDarick Hall 10 00 10 2 .100
SSScott Kingery 10 00 11 0 .313
CCam Gallagher 20 00 00 2 .154
LFDavid Dahl 10 00 10 0 .280
Totals 31 3 5 3 6 12 16

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez (L, 0-1) 2.1 84 42 20 30-21 8.31
Max Lazar 0.2 00 00 00 2-2 0.00
Spencer Turnbull 1.0 20 01 10 11-7 0.00
Connor Brogdon 2.0 31 10 01 12-9 3.18
Luis Ortiz 1.0 10 00 00 4-4 4.05
Yunior Marte 1.0 00 02 20 15-7 0.00
Totals 8.0 14 5 5 5 5 1

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
2BMauricio Dubón 40 00 00 3 .478
1BWill Wagner 10 10 00 0 .211
LFYordan Alvarez 10 00 01 0 .360
CFJacob Melton 30 00 00 3 .063
3BAlex Bregman 2B 41 31 00 0 .323
SSJesús Bastidas 10 00 01 0 .333
CYainer Diaz 31 21 10 1 .188
CCésar Salazar 00 00 10 0 .083
RFCorey Julks 40 10 00 4 .300
RFLuis Baez 10 00 01 1 .333
LFJoey Loperfido 2B 31 31 00 0 .423
LFPedro León 10 10 10 0 .375
1BDavid Hensley 30 00 10 4 .154
2BTommy Sacco Jr. 10 00 00 2 .000
DHQuincy Hamilton 41 21 01 3 .313
3BGrae Kessinger HR 31 11 11 1 .188
3BNarbe Cruz 00 00 00 0 1.000
Totals 37 5 14 5 5 5 22

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Ronel Blanco (W, 3-0) 4.0 00 02 50 30-22 0.00
Josh Hader 1.0 00 01 10 9-5 0.00
Rafael Montero 0.2 21 11 10 10-6 16.88
Bennett Sousa (H, 1) 1.1 00 00 30 10-10 4.26
Seth Martinez 1.0 10 00 20 9-8 0.00
Tayler Scott 0.2 22 22 00 12-4 2.08
Conner Greene (S, 1) 0.1 00 00 00 1-1 0.00
Totals 9.0 5 3 3 6 12 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Yainer Diaz singles on a ground ball to center fielder Johan Rojas. Alex Bregman scores.
B1 0–2 Joey Loperfido singles on a ground ball to center fielder Johan Rojas. Yainer Diaz scores. Corey Julks to 3rd.
B2 0–3 Alex Bregman singles on a line drive to center fielder Johan Rojas. Quincy Hamilton scores. Jacob Melton to 3rd.
B3 0–4 Quincy Hamilton singles on a ground ball to center fielder Johan Rojas. Joey Loperfido scores.
B5 0–5 Grae Kessinger homers (1) on a line drive to left field.
T6 1–5 Bryson Stott singles on a sharp line drive to right fielder Corey Julks. Johan Rojas scores. Trea Turner to 2nd.
T9 2–5 Kody Clemens doubles (3) on a line drive to left fielder Pedro León. Jim Haley scores.
T9 3–5 Matt Kroon grounds out, shortstop Jesús Bastidas to first baseman Will Wagner. Kody Clemens scores.