Minnesota Twins

5
Finished
Fri, Mar 15
8

Boston Red Sox

Team
1
2
3
4
5
6
7
8
9
R
H
E
Minnesota Twins
MIN
0
0
0
0
0
5
0
0
0
5
11
1
Boston Red Sox
BOS
0
3
0
0
2
2
0
1
-
8
11
0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
SSWilli Castro 2B 40 11 00 1 .429
SSJose Salas 00 00 10 0 .300
RFAlex Kirilloff HR 41 21 01 2 .290
RFAlec Sayre 10 00 01 3 .000
3BKyle Farmer 30 00 00 1 .167
3BAnthony Prato 20 10 00 0 .125
LFMatt Wallner 30 00 03 1 .077
LFMaddux Houghton 20 00 01 1 .000
CChristian Vázquez HR 31 11 01 0 .280
CChris Williams 20 00 01 1 .267
1BJose F Miranda 20 10 10 0 .333
1BSeth Gray 11 00 01 0 .200
DHBrooks Lee 30 20 00 0 .313
DHAgustin Ruiz 11 10 00 0 .500
2BNiko Goodrum 20 10 11 2 .130
2BWill Holland 01 00 00 0 .000
CFMichael Helman 30 12 00 3 .227
CFWillie Joe Garry Jr. 10 00 00 2 .417
Totals 37 5 11 5 3 10 17

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Jordan Balazovic 1.1 32 22 00 14-7 9.95
Matt Bowman 1.2 21 10 10 9-8 4.76
Brock Stewart 1.0 10 00 00 3-3 2.25
Justin Topa 1.0 22 21 01 12-6 7.71
Scott Blewett (L, 0-1) 1.0 12 21 21 17-10 3.86
Ronny Henriquez 2.0 21 10 31 17-16 2.25
Totals 8.0 11 8 8 4 6 3

Home Batting

Boston Red Sox
BatterABRHRBIBBKLOBAVG
RFJarren Duran HR 2B 42 34 00 0 .286
RFMark Contreras 10 00 01 1 .250
3BRafael Devers HR 41 22 01 1 .321
3BJoe Dunand 00 00 00 0 .100
SSTrevor Story 21 00 11 2 .300
SSNick Sogard 10 00 01 0 .333
LFMasataka Yoshida 30 00 10 1 .222
LFMatthew Lugo 00 00 00 0 .167
1BC.J. Cron 30 11 00 2 .286
1BNiko Kavadas 10 00 01 0 .375
CFCeddanne Rafaela 31 10 00 1 .256
2BJamie Westbrook HR 11 11 00 0 .333
2BEnmanuel Valdez 20 00 10 1 .185
CFJhostynxon Garcia 10 00 00 0 .000
CConnor Wong 2B 21 20 00 0 .435
CRoberto Pérez 10 00 01 1 .111
CDrew Ehrhard 10 00 00 0 .000
DHNick Yorke 10 00 10 1 .095
DHKarson Simas 21 10 00 1 .286
Totals 33 8 11 8 4 6 12

Home Pitching

Boston Red Sox
PitcherIPHRERBBKHRP‑SERA
Garrett Whitlock 4.1 20 01 50 30-26 3.45
Brennan Bernardino (H, 3) 0.2 10 00 00 3-3 0.00
Kenley Jansen 0.2 33 30 12 9-8 40.50
Felix Cepeda (W, 1-0)(BS, 1) 0.1 32 21 00 8-4 18.00
Greg Weissert (H, 3) 1.0 10 00 10 5-5 1.35
Joe Jacques (H, 1) 1.0 10 01 20 13-8 7.20
Lucas Luetge (S, 2) 1.0 00 00 10 5-5 3.00
Totals 9.0 11 5 5 3 10 2

Scoring Plays

InnScore (A-H)Play
B2 0–2 Jarren Duran singles on a line drive to right fielder Alex Kirilloff. Ceddanne Rafaela scores. Connor Wong scores. Nick Yorke to 3rd. Jarren Duran to 2nd. Jarren Duran advances to 2nd, on a fielding error by right fielder Alex Kirilloff.
B2 0–3 Rafael Devers singles on a line drive to center fielder Michael Helman. Jarren Duran scores.
B5 0–4 Rafael Devers homers (3) on a fly ball to right center field.
B5 0–5 C.J. Cron singles on a ground ball to right fielder Alex Kirilloff. Trevor Story scores.
T6 1–5 Alex Kirilloff homers (2) on a fly ball to left field.
T6 2–5 Christian Vázquez homers (1) on a fly ball to center field.
T6 4–5 Michael Helman singles on a line drive to right fielder Jarren Duran. Seth Gray scores. Agustin Ruiz scores. Will Holland to 3rd.
T6 5–5 Willi Castro doubles (1) on a fly ball to center fielder Ceddanne Rafaela. Will Holland scores. Willie Joe Garry Jr. to 3rd.
B6 5–7 Jarren Duran homers (1) on a fly ball to right center field. Karson Simas scores.
B8 5–8 Jamie Westbrook homers (2) on a fly ball to left field.