Chicago Cubs

4
Finished
Sat, Mar 16
3

Los Angeles Angels

Team
1
2
3
4
5
6
7
8
9
R
H
E
Chicago Cubs
CHC
1
0
2
1
0
0
0
0
0
4
6
2
Los Angeles Angels
LAA
0
0
0
0
0
2
0
0
1
3
8
1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
CFMike Tauchman 31 01 01 0 .200
CFJordan Nwogu 00 00 00 0 .333
LFGarrett Cooper 30 00 01 2 .300
LFAlfonsin Rosario 10 00 00 0 .000
1BDominic Smith 31 10 01 1 .400
1BBrian Kalmer 10 00 00 0 .000
3BChristopher Morel HR 21 22 10 0 .321
3BJosh Rivera 10 00 01 0 .000
DHDavid Peralta 30 11 12 1 .333
RFAlexander Canario 30 00 01 4 .250
RFJefferson Encarnacion 10 00 01 0 .000
CJoe Hudson 30 10 00 0 .333
CBryce Windham 10 00 00 0 .188
2BMatt Shaw 31 00 11 1 .200
SSLuis Vázquez 40 10 00 0 .333
Totals 32 4 6 4 3 9 9

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Ben Brown (W, 1-0) 4.0 30 01 40 28-23 0.90
Keegan Thompson 1.2 22 21 11 18-11 3.86
Frankie Scalzo Jr. (H, 1) 0.1 00 00 00 1-1 0.00
Cam Sanders (H, 2) 1.0 10 01 10 10-6 1.42
Thomas Pannone (S, 1) 2.0 21 10 20 13-12 1.13
Totals 9.0 8 3 3 3 8 1

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
RFAaron Hicks 30 10 00 0 .333
RFMickey Moniak 20 00 00 2 .313
2BLuis Rengifo 30 00 01 1 .174
2BJack López 20 10 01 1 .286
CFMike Trout 2B 30 10 01 0 .219
CFJake Marisnick 11 00 00 2 .375
3BAnthony Rendon 20 00 01 1 .200
3BArol Vera 20 00 01 1 .000
LFTaylor Ward HR 31 12 00 1 .286
LFJo Adell 10 00 01 0 .235
1BBrandon Drury 10 10 10 0 .290
1BEric Wagaman 10 00 10 0 .000
DHWillie Calhoun 2B 41 20 00 3 .233
CLogan O'Hoppe 30 00 02 2 .167
CChad Wallach 10 00 00 1 .308
SSZach Neto 20 00 10 0 .265
SSLivan Soto 10 11 00 0 .259
Totals 35 3 8 3 3 8 15

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
José Soriano (L, 0-1) 3.1 33 12 41 35-24 7.56
Drew Pomeranz 0.2 11 11 00 7-3 6.75
Guillo Zuñiga 1.0 10 00 10 6-6 7.71
Ben Joyce 1.0 10 00 00 3-3 9.95
José Cisnero 1.0 00 00 10 5-5 1.93
Hunter Strickland 1.0 00 00 30 9-9 1.23
Hans Crouse 1.0 00 00 00 3-3 0.00
Totals 9.0 6 4 2 3 9 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 David Peralta singles on a ground ball to center fielder Mike Trout. Dominic Smith scores. Christopher Morel to 3rd.
T3 3–0 Christopher Morel homers (2) on a fly ball to left center field. Mike Tauchman scores.
T4 4–0 Mike Tauchman out on a sacrifice fly to center fielder Mike Trout. Matt Shaw scores.
B6 4–2 Taylor Ward homers (1) on a line drive to left center field. Jake Marisnick scores.
B9 4–3 Livan Soto singles on a ground ball to second baseman Matt Shaw. Willie Calhoun scores.