Tampa Bay Rays

4
Finished
Sun, Mar 17
8

Pittsburgh Pirates

Team
1
2
3
4
5
6
7
8
9
R
H
E
Tampa Bay Rays
TB
0
1
0
0
1
1
1
0
0
4
8
2
Pittsburgh Pirates
PIT
1
0
0
0
1
2
1
3
-
8
13
0

Away Batting

Tampa Bay Rays
BatterABRHRBIBBKLOBAVG
SSJosé Caballero 20 00 11 1 .226
SSOsleivis Basabe 20 11 00 1 .192
2BBrandon Lowe HR 31 11 01 1 .130
3BOdalys Peguero 10 00 00 1 .000
3BIsaac Paredes 30 00 00 1 .241
2BRonny Simon 10 00 00 0 .154
1BJonathan Aranda 30 00 00 1 .371
1BNick Meyer 00 00 10 0 .300
DHXavier Isaac 30 00 13 1 .000
CFJose Siri 2B 21 10 01 0 .208
CFMason Auer 20 00 01 2 .250
CAlex Jackson 21 10 01 1 .125
CFrancisco Mejía 20 10 00 0 .308
LFRichie Palacios 20 10 01 1 .278
LFColton Ledbetter 21 10 00 1 .500
RFJake Mangum 30 11 01 1 .407
RFC.J. Hinojosa 10 00 00 1 .313
Totals 34 4 8 3 3 10 14

Away Pitching

Tampa Bay Rays
PitcherIPHRERBBKHRP‑SERA
Edwin Uceta 3.0 31 10 50 40-27 1.93
Pete Fairbanks 1.0 10 00 00 11-8 0.00
Colin Poche (BS, 1) 1.0 31 10 20 31-21 3.00
Burch Smith (BS, 1) 1.0 22 20 21 15-12 6.75
Erasmo Ramírez (L, 0-3) 2.0 44 20 02 53-34 12.46
Totals 8.0 13 8 6 0 9 3

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSOneil Cruz 31 10 02 0 .296
SSAlika Williams 20 00 00 1 .147
RFBryan Reynolds 30 20 01 0 .188
2BSergio Alcántara 20 11 00 0 .242
3BKe'Bryan Hayes 31 21 00 1 .382
CFMatt Gorski HR 11 11 00 0 .105
DHAndrew McCutchen 20 00 01 2 .444
DHCarter Bins 2B 10 10 00 0 .444
1BConnor Joe 30 21 00 0 .222
1BJosiah Sightler 11 00 00 1 .000
CFEdward Olivares 2B 30 10 01 3 .195
LFJoe Perez 11 00 00 0 .048
2BNick Gonzales HR 31 12 00 1 .242
3BShawn Ross HR 11 12 00 0 1.000
CAli Sánchez 30 00 03 0 .143
CGrant Koch 10 00 00 0 .100
LFGilberto Celestino 30 00 01 0 .359
RFJhonson Pena 11 00 00 0 .000
Totals 37 8 13 8 0 9 9

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Josh Fleming 3.0 21 11 30 54-32 4.22
Chase Anderson (W, 2-0) 4.0 53 31 61 76-52 2.45
Justin Meis (H, 1) 1.0 00 01 10 24-14 2.08
Isaac Mattson 1.0 10 00 00 19-14 0.00
Totals 9.0 8 4 4 3 10 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Connor Joe singles on a line drive to right fielder Jake Mangum. Ke'Bryan Hayes scores. Andrew McCutchen to 3rd.
T2 1–1 With Jake Mangum batting, Richie Palacios picked off and caught stealing 2nd base, shortstop Oneil Cruz.
T5 2–1 Jake Mangum singles on a fly ball to center fielder Edward Olivares. Jose Siri scores.
B5 2–2 Ke'Bryan Hayes singles on a line drive to center fielder Jose Siri. Oneil Cruz scores. Bryan Reynolds to 2nd.
T6 3–2 Brandon Lowe homers (2) on a fly ball to right field.
B6 3–4 Nick Gonzales homers (1) on a fly ball to center field. Josiah Sightler scores.
T7 4–4 Osleivis Basabe singles on a line drive to left fielder Joe Perez. Colton Ledbetter scores. Osleivis Basabe to 2nd.
B7 4–5 Matt Gorski homers (2) on a line drive to left center field.
B8 4–7 Shawn Ross homers (1) on a fly ball to right field. Joe Perez scores.
B8 4–8 Sergio Alcántara singles on a line drive to right fielder C. J. Hinojosa. Jhonson Pena scores. Sergio Alcántara out at 2nd on the throw, right fielder C. J. Hinojosa to first baseman Nick Meyer.